Short Detail: Madhya Pradesh Employee Selection Board MPESB has released the notification for Group 1 Sub Group 3 Various Post Recruitment Exam 2024-25 For 157 Posts. Candidates who meet the required qualifications and are interested in applying for the MPESB Group 1 & Group 3 Various Posts Vacancy 2025 can submit their applications online from 25 Feb 2025 to 11 March 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Madhya Pradesh Employee Selection Board (MPESB)
MP ESB Group-1 (Sub Group-3) Combined Recruitment Examination 2024 for Various Posts in 2025
MPPEB Group 1 Sub Group 3 Exam 2025
Important Dates
- Application Start Date: 25/02/2025
- Last Date To Apply: 11/03/2025
- Last Date Of Fee Payment: 11/03/2025
- Form Correction Last Date: 16/03/2025
- Admit Card Date: Before the exam
- Exam Start Date: 15/05/2025
Application Fees
- General / Other states: ₹560/-
- SC / ST / OBC: ₹310/-
- Portal charge: ₹60/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/01/2024
- Min Age: 18 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of MPESB Group I Sub Group III Various Post Recruitment Exam 2024
Vacancy Details
Total Posts: 157
Category | Total Vacancies |
---|---|
Unreserved (UR) | 52 |
Economically Weaker Section (EWS) | 4 |
Scheduled Caste (SC) | 16 |
Scheduled Tribe (ST) | 37 |
Other Backward Class (OBC) | 48 |
Total | 157 |
Recruitment Type-Wise Vacancy Details
Recruitment Type | Total Vacancies |
---|---|
Direct Recruitment | 139 |
Direct Recruitment Backlog | 8 |
Contractual Recruitment | 10 |
Total | 157 |
Eligibility Details
Post Name | Category | Total Posts | Qualification |
---|---|---|---|
Manager (General) | Direct Recruitment | 02 | MBA/M.Com/M.Sc with min 60% marks + 1-year Computer Diploma (UGC recognized university) |
Manager (Accounts cum Audit) | Direct Recruitment | 02 | M.Com/MBA (Finance)/C.A./I.C.I.C.W.A with min 60% marks |
Manager (Quality Controller) | Direct Recruitment | 03 | MBA (Marketing)/M.Sc (Agriculture) with min 60% marks + 1-year Computer Diploma (UGC recognized university) |
Assistant Accountant | Direct Recruitment | 31 | M.Com / CA / BBA in Finance / MBA in Finance / ICWA with a minimum of 60% marks. 1-Year Diploma in Computer Applications. |
Computer Programmer | Direct Recruitment | 01 | B.E./B.Tech with programming exp. or MCA/M.C.M./M.Sc. (CS/IT) with postgraduate degree + programming exp. |
Scientist | Direct Recruitment | 18 | Postgraduate in Biology/Environmental Science/Botany/Chemistry (recognized university) |
Section Officer | Direct Recruitment | 02 | Graduation + Postgraduate in Law/Human Resource or CA degree |
Publicity Assistant | Direct Recruitment | 02 | Postgraduate in Hindi + (a) Knowledge of English (b) 1-year exp. with daily newspaper |
Chartered Accountant/Account Expert | Contractual Recruitment | 01 | C.A. from I.C.A.I./MBA (Finance)/Postgraduate in Economics |
Assistant E-Governance Officer | Direct Recruitment | 08 | MCA or equivalent (recognized institution) |
Task Manager | Direct Recruitment | 07 | Postgraduate (2nd class) in Science/Social Science/MBA/MSW |
Assistant E-Governance Officer | Direct Recruitment | 02 | MCA or equivalent (recognized institution) |
Assistant Sanitation Officer | Direct Recruitment | 01 | MBBS (recognized university) |
Assistant Manager (Accounts) | Direct Recruitment | 07 | MBA (Finance)/M.Com/B.Com/Inter (CA/CS/ICWA) |
Assistant Manager (General) | Direct Recruitment | 05 | M.Sc. (Agri/Horticulture) / B.Tech (Agri / Food Tech) / BE (Agri) / MBA (Marketing) / M.Tech |
Assistant Manager (General) | Direct Recruitment-Backlog | 03 | M.Sc. (Agri/Horticulture)/B.Tech (Agri/Food Tech)/BE (Agri)/MBA (Marketing)/M.Tech |
Accountant | Direct Recruitment | 08 | B.Com/M.Com/MBA (Finance)/Inter (CA/CS/ICWA) |
Accountant | Direct Recruitment-Backlog | 02 | B.Com/M.Com/MBA (Finance)/Inter (CA/CS/ICWA) |
Scientific Assistant | Direct Recruitment-Backlog | 03 | Postgraduate (min 60%) in Biology/Env./Botany/Chem./Agri./Forest Mgmt./Lake Sci./Geology OR Graduate + Diploma |
Assistant Executive Officer | Direct Recruitment | 12 | Postgraduate (2nd division) |
Auditor | Direct Recruitment | 02 | M.Com (2nd division), 3 yrs auditing exp., passed Audit exam, computer knowledge |
Area Officer | Direct Recruitment | 21 | Postgraduate in Commerce (2nd division) |
Geo-Physical Assistant | Direct Recruitment | 05 | Master Degree in Geophysics |
Task Manager | Contractual Recruitment | 01 | Min 55% in Postgraduate in Nutrition/Child Health/Home Sci./Social Work (MSW) |
Task Manager (LD only) | Contractual Recruitment | 01 | Min 50% in Postgraduate in Nutrition/Child Health/Home Sci./Social Work (MSW) |
Quality Monitor/Field Supervisor (EH only) | Contractual Recruitment | 02 | Min 50% in Postgraduate in Nutrition/Child Health/Home Sci./Social Work (MSW) |
Task Manager | Contractual Recruitment | 01 | Min 50% in Postgraduate in Nutrition/Child Health/Home Sci./Social Work (MSW) |
Salary Details
Post Name | Salary Details |
---|---|
Manager (General) | Rs. 32800-103600 (Level 08) |
Manager (Accounts cum Audit) | Rs. 32800-103600 (Level 08) |
Manager (Quality Controller) | Rs. 32800-103600 (Level 08) |
Assistant Accountant | Rs. 25300-80500 (Level 06) |
Computer Programmer | Rs. 28700-91300 (Level-7) |
Scientist | Rs. 56100-177500 (Level-12) |
Section Officer | Rs. 56100-177500 (Level-12) |
Publicity Assistant | Rs. 32800-103600 (Level-8) |
Chartered Accountant/Account Expert | Rs. 30000 per month (consolidated) |
Assistant E-Governance Officer | Rs. 15600-39100 + 5400 Grade Pay |
Task Manager | Rs. 15600-39100 + 5400 Grade Pay |
Assistant E-Governance Officer | Rs. 15600-39100 + 5400 Grade Pay |
Assistant Sanitation Officer | Rs. 9300-34800 + 4200 Grade Pay |
Assistant Manager (Accounts) | Rs. 9300-34800 + 3600 Grade Pay |
Assistant Manager (General) | Rs. 9300-34800 + 3600 Grade Pay |
Assistant Manager (General) (Backlog) | Rs. 9300-34800 + 3600 Grade Pay |
Accountant | Rs. 5200-20200 + 2800 Grade Pay |
Accountant (Backlog) | Rs. 5200-20200 + 2800 Grade Pay |
Scientific Assistant (Backlog) | Rs. 9300-34800 + 3600 Grade Pay |
Assistant Executive Officer | Rs. 36200-114800 |
Auditor | Rs. 28700-91300 |
Area Officer | Rs. 32800-103600 (Level-8) |
Task Manager (Contractual) | Rs. 32800 per month (fixed) |
Task Manager (Contractual) | Rs. 28700 per month (fixed) |
Quality Monitor/Field Supervisor | Rs. 28700 per month (fixed) |
Task Manager (Contractual) | Rs. 28700 per month (fixed) |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |