Short Detail: Madhya Pradesh Employee Selection Board MPESB has released the notification for Various Posts Under Group 4 Recruitment 2025 For Total 966 Posts. Candidates who meet the required qualifications and are interested in applying for the MPESB Group 4 Various Posts Vacancy 2025 can submit their applications online from 03 March 2025 to 17 March 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Madhya Pradesh Employee Selection Board (MPESB)
MPESB Group 4 Combined Recruitment Exam 2024 for Various Posts 2025
Important Dates
- Application Start Date: 03/03/2025
- Last Date To Apply: 17/03/2025
- Last Date Of Fee Payment: 17/03/2025
- Form Correction Last Date: 22/03/2025
- Admit Card Date: Before the exam
- Exam Start Date: 03/05/2025
Application Fees
- General / Other States: ₹560/-
- MP Resident (SC / ST / OBC / PH): ₹310/-
- No fee for backlog position recruitment
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/01/2024
- Min Age: 18 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of MPESB Group 4 Various Posts Recruitment 2025
Age Relaxation
Category | Age Relaxation | Maximum Age Limit |
---|---|---|
General / Other States All | 18–40 years | 40 years |
SC/ST/OBC/Govt Employees/Women Of MP | +5 years (up to 45) | 45 years |
Inter-caste Marriage Recipients | +5 years | 45 years |
Vikram Award Sportsmen | +5 years | 45 years |
Govt Employees (laid off) | Up to 7 years of service | 45 years |
Ex-Servicemen (6+ months service) | Service period deductible | Max + 3 years |
Released Officers (6+ months) | As applicable | 45 years |
Ex-Servicemen (disabled/medical) | As applicable | 45 years |
Vacancy Details
Total Posts: 966
Eligibility Details
Post Name | Total Post | Eligibility |
---|---|---|
Group 4 Various Posts | 966 | ➤ Candidates must have passed the Higher Secondary (10+2) examination60. ➤ Must have one-year computer diploma/certificate from any recognized institution ➤ Candidates should have passed the Computer Proficiency Certification Test (CPCT) in Hindi typing with a speed of 20 words per minute and/or English typing with a speed of 30 words per minute. ➤ For post wise eligibility please check the notification |
Department & Post Wise Vacancy Details
S.No | Department Name | Post Code | Post Name | Total Posts |
---|---|---|---|---|
1 | Madhya Pradesh Sanskriti Parishad, Bhopal | 001 | Stenographer | 2 |
” | 002 | Assistant Grade-3 | 5 | |
2 | Office of Madhya Pradesh Nurses Registration Council, Bhopal | 003 | Assistant Grade-3 | 10 |
3 | Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Medical College, Satna | 004 | Stenographer | 1 |
” | 005 | Coding Clerk | 4 | |
” | 006 | Assistant Grade-3 | 30 | |
” | 007 | Receptionist cum Clerk | 2 | |
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Medical College, Shivpuri | 008 | Stenographer | 1 | |
” | 009 | Coding Clerk | 4 | |
” | 010 | Assistant Grade-3 | 15 | |
” | 011 | Receptionist cum Clerk | 2 | |
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Medical College, Mandsaur | 012 | Stenographer | 1 | |
” | 013 | Coding Clerk | 4 | |
” | 014 | Assistant Grade-3 | 15 | |
” | 015 | Receptionist cum Clerk | 2 | |
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Medical College, Neemuch | 016 | Stenographer | 1 | |
” | 017 | Coding Clerk | 4 | |
” | 018 | Assistant Grade-3 | 15 | |
” | 019 | Receptionist cum Clerk | 2 | |
4 | Directorate, Employees State Insurance Services, Madhya Pradesh, Bhopal | 020 | Stenotypist | 1 |
5 | Madhya Pradesh Raj Bhawan Secretariat, Bhopal | 021 | Assistant Grade-3 | 1 |
” | 022 | Clerk Grade-2 | 1 | |
” | 023 | Clerk Grade-2 | 1 | |
” | 024 | Telephone Operator | 2 | |
6 | Govt. Autonomous Medical College, Ratlam | 025 | Documentalist | 1 |
” | 026 | Assistant Grade-3 | 2 | |
7 | Office, Madhya Pradesh Slate Pencil Workers Welfare Board, Mandsaur | 027 | Assistant Grade-3 | 1 |
8 | Directorate of Urban and Rural Investment, Madhya Pradesh, Bhopal | 028 | Private Assistant | 1 |
” | 029 | Stenotypist | 14 | |
” | 030 | Assistant Grade-3 | 14 | |
” | 031 | Storekeeper | 2 | |
9 | State Homeopathy Council, Madhya Pradesh, Bhopal | 032 | Assistant Grade-3 | 2 |
” | 033 | Stenotypist | 1 | |
10 | Madhya Pradesh Government, General Administration Department, Mantralaya, Bhopal | 034 | Assistant Grade-3 | 5 |
” | 035 | Assistant Grade-3 | 10 | |
” | 036 | Stenotypist | 1 | |
11 | Directorate of Institutional Finance, Madhya Pradesh, Bhopal | 037 | Assistant Grade-3 | 1 |
12 | Office of Commissioner, Treasury and Accounts, Madhya Pradesh, Bhopal | 038 | Assistant Grade-3 (VH) | 6 |
” | 039 | Assistant Grade-3 (EH) | 5 | |
” | 040 | Assistant Grade-3 (MD) | 3 | |
13 | Panchayat Raj Directorate, Madhya Pradesh, Bhopal | 041 | Assistant Grade-3 (VH) | 3 |
” | 042 | Assistant Grade-3 (EH) | 4 | |
” | 043 | Assistant Grade-3 (LD) | 3 | |
” | 044 | Assistant Grade-3 (MD) | 3 | |
14 | Directorate of Local Fund Audit, Madhya Pradesh, Bhopal | 045 | Assistant Grade-3 | 2 |
” | 046 | Assistant Grade-3 | 10 | |
” | 047 | Assistant Grade-3 | 6 | |
15 | Directorate of Public Prosecution, Bhopal | 048 | APCD | 7 |
16 | Shyam Shah Medical College, Rewa, Madhya Pradesh | 049 | Assistant Grade-3 | 2 |
” | 050 | Stenotypist | 10 | |
” | 051 | Record Clerk | 6 | |
” | 052 | Coding Clerk | 2 | |
” | 053 | Documentalist | 1 | |
” | 054 | Assistant Grade-3 | 1 | |
17 | Revenue Board, Madhya Pradesh, Gwalior | 055 | Stenotypist | 1 |
” | 056 | Assistant Grade-3 | 2 | |
” | 057 | Data Entry Operator | 6 | |
18 | Gandhi Medical College, Autonomous Institution, Bhopal, Madhya Pradesh | 058 | Stenotypist | 3 |
” | 059 | Record Clerk | 2 | |
19 | Lokayukta Office, Madhya Pradesh, Bhopal | 060 | Clerk Category Assistant Grade-3 | 15 |
” | 061 | Stenotypist | 2 | |
” | 062 | Shorthand Writer Grade-3 | 2 | |
20 | Office of Director, Kamla Nehru Hospital, Gas Relief, Bhopal, Madhya Pradesh | 063 | Clerk Category | 3 |
21 | Madhya Pradesh Mediation Tribunal, Bhopal | 064 | Assistant Grade-3 | 1 |
22 | Madhya Pradesh Small Industries Corporation Limited, Bhopal | 065 | Computer Operator | 2 |
” | 066 | Assistant Grade-3 | 6 | |
23 | Directorate of Public Education, Madhya Pradesh, Bhopal | 067 | Librarian | 72 |
24 | Secondary Education Board, Madhya Pradesh, Bhopal | 068 | Assistant Grade-3 | 6 |
25 | Office of Excise Commissioner, Madhya Pradesh, Gwalior | 069 | Assistant Grade-3 | 2 |
” | 070 | IT Operator | 1 | |
26 | Silk Directorate, Madhya Pradesh, Bhopal | 071 | Cinema Operator | 1 |
” | 072 | Assistant Grade-3 | 10 | |
” | 073 | Fieldman | 1 | |
27 | Madhya Pradesh Warehousing and Logistics Corporation, Bhopal | 074 | Senior Computer Operator | 1 |
28 | Madhya Pradesh State Cooperative Scheduled Caste Finance and Development Corporation Ltd., Bhopal | 075 | Shorthand Writer Junior | 1 |
” | 076 | Assistant Grade-3 | 2 | |
29 | Madhya Pradesh Textbook Corporation, Bhopal | 077 | Stenographer | 1 |
” | 078 | Assistant Grade-3 | 4 | |
30 | NCC Directorate, Madhya Pradesh, Bhopal | 079 | Assistant Grade-3 | 5 |
31 | Directorate of Food, Civil Supplies and Consumer Protection, Madhya Pradesh, Bhopal | 080 | Stenotypist | 2 |
32 | Madhya Pradesh State Livestock and Poultry Development Corporation, Bhopal | 081 | Assistant Grade-3 | 2 |
” | 082 | Grade Assistant | 1 | |
33 | Chief Engineer, Water Resources Department, Bhopal | 083 | Assistant Grade-3 | 145 |
34 | Directorate of Horticulture and Food Processing, Madhya Pradesh, Bhopal | 084 | Shorthand Writer Grade-3 | 1 |
35 | Directorate of Pension, Provident Fund and Insurance, Madhya Pradesh, Bhopal | 085 | Assistant Grade-3 | 20 |
36 | Madhya Pradesh State Mining Corporation Ltd., Bhopal | 086 | Mining Mate | 3 |
” | 087 | Junior Manager (General) | 14 | |
” | 088 | Junior Manager (Field) | 5 | |
” | 089 | Plotter | 7 | |
” | 090 | Stenotypist | 1 | |
” | 091 | Plotter Helper | 4 | |
” | 092 | Junior Manager (Field) (Field Assistant) | 8 | |
” | 093 | Mate Helper | 1 | |
” | 094 | Helper | 4 | |
37 | Office of Commissioner, Commercial Tax, Madhya Pradesh, Indore | 095 | Hindi Shorthand Writer | 12 |
” | 096 | English Shorthand Writer | 1 | |
” | 097 | Stenographer | 7 | |
” | 098 | Assistant Grade-3 | 20 | |
” | 099 | IT Operator | 8 | |
38 | Environmental Planning and Coordination Organization (EPCO), Bhopal | 100 | Assistant Grade-3 | 1 |
” | 101 | Stenotypist | 1 | |
39 | Directorate of Industries, Madhya Pradesh, Bhopal | 102 | Shorthand Writer | 2 |
” | 103 | Assistant Grade-3 | 3 | |
40 | Nandkumar Singh Chauhan Govt. Medical College, Khandwa, Madhya Pradesh | 104 | Coding Clerk | 3 |
” | 105 | Assistant Grade-3 | 1 | |
” | 106 | Stenotypist | 3 | |
41 | Skill Development Directorate, Madhya Pradesh, Jabalpur | 107 | Assistant Grade-3 | 75 |
” | 108 | Computer Operator cum Clerk | 10 | |
42 | Office of Chief Engineer, Public Health Engineering Department, Madhya Pradesh, Bhopal | 109 | Stenotypist | 1 |
” | 110 | Shorthand Writer Grade-3 | 4 | |
43 | Office of Dean, Govt. Medical College, Datia, Madhya Pradesh | 111 | Stenographer | 2 |
” | 112 | Documentalist | 1 | |
” | 113 | Coding Clerk | 4 | |
” | 114 | Record Clerk | 20 | |
” | 115 | Stenotypist | 9 | |
” | 116 | Assistant Grade-3 | 10 | |
44 | Directorate of Social Justice and Empowerment of Persons with Disabilities, Madhya Pradesh, Bhopal | 117 | Assistant Grade-3 | 1 |
45 | Office of Industrial Court, Madhya Pradesh, Indore | 118 | Assistant Grade-3 | 5 |
” | 119 | Stenotypist | 2 | |
46 | Chhindwara Institute of Medical Sciences, Chhindwara, Madhya Pradesh | 120 | Stenographer | 1 |
” | 121 | Coding Clerk | 1 | |
” | 122 | Assistant Grade-3 | 5 | |
47 | Jail Headquarters, Madhya Pradesh, Bhopal | 123 | Teacher/Assistant Teacher | 5 |
” | 124 | Teacher/Assistant Teacher | 11 | |
” | 125 | Assistant Grade-3 | 1 | |
48 | Handloom and Handicrafts Directorate, Madhya Pradesh, Bhopal | 126 | Technical Assistant | 3 |
” | 127 | Assistant Grade-3 | 2 | |
” | 128 | Stenotypist | 1 | |
49 | Public Relations Directorate, Madhya Pradesh Government, Bhopal | 129 | Assistant Photo Officer | 9 |
50 | Office of Inspector General Registration and Superintendent of Stamps, Madhya Pradesh, Bhopal | 130 | Stenotypist | 2 |
” | 131 | IT Operator | 1 | |
51 | Office of Chief Engineer, Rural Engineering Services, Madhya Pradesh, Bhopal | 132 | Assistant Grade-3 | 9 |
52 | Directorate of Archaeology, Archives and Museums, Bhopal, Madhya Pradesh | 133 | Photographer | 1 |
” | 134 | Dresser | 1 | |
” | 135 | Stenographer (Archives) | 1 | |
53 | Commissioner’s Office, Madhya Pradesh, Indore | 136 | Assistant Grade-3 | 8 |
54 | Madhya Pradesh State Minor Forest Produce (Trade and Development) Cooperative Federation Ltd., Bhopal | 137 | Assistant Grade-3 | 27 |
” | 138 | Data Entry Operator | 6 | |
55 | Directorate of Fisheries, Madhya Pradesh, Bhopal | 139 | Shorthand Writer | 1 |
” | 140 | Shorthand Writer | 1 | |
” | 141 | Computer Operator | 1 | |
56 | Office of Commissioner Food Safety and Controller, Food and Drug Administration, Madhya Pradesh, Bhopal | 142 | Assistant Grade-3 | 11 |
” | 143 | Assistant Grade-3 | 16 | |
57 | Madhya Pradesh Building and Other Construction Workers Welfare Board, Bhopal | 144 | Assistant Grade-3 | 10 |
Selection Procedure
- Online examination will be conducted.
- Candidate eligibility is provisional.
- For specific tribal communities (Baiga, Sahariya/Sehariya, Bhariya) in Madhya Pradesh, a hard copy of the application and documents must be sent to the concerned department, not the board.
- For multi-shift exams, normalization uses the Normalised Equi-Percentile (NEP) technique to adjust scores.
- Single-stage exams: Results based on a formula using shifts, candidate numbers, actual marks, and percentile scores to create a merit list.
- Multi-stage exams: Competitive exam score is converted to a percentile, then a z-value (Standard Normal Distribution), and a T-score. Final score combines T-score with Physical/Personal test score for the merit list.
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Download Revised Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |