Short Detail: Bank Of Baroda BOB has released the notification for Apprentices Recruitment 2025 For 4000 Posts. Candidates who meet the required qualifications and are interested in applying for the Bank Of Baroda BOB Apprentice Vacancy 2025 can submit their applications online from 19 Feb 2025 to 11 March 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Bank Of Baroda (BOB)
Bank Of Baroda Apprentice Recruitment 2025
Important Dates
- Application Start Date: 19/02/2025
- Last Date To Apply: 11/03/2025
- Last Date Of Fee Payment: 11/03/2025
- Complete Form Last Date: 11/03/2025
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OB / EWS: ₹800/-
- SC / ST: ₹600/-
- PH (Divyang): ₹400/-
- Pay the application fees online using debit card, credit card, net banking or UPI mode.
Age Limit
Age As On Date: 01/02/2025
- Min Age: 20 Years
- Max Age: 28 Years
- Age relaxation extra is applicable as per the rules of Bank Of Baroda Apprentices Recruitment 2025
Sl | Category | Age Relaxation (years) |
---|---|---|
1 | Scheduled Caste (SC) / Scheduled Tribe (ST) | 5 |
2 | Other Backward Classes (OBC – Non-Creamy Layer) | 3 |
3 | Persons with Benchmark Disability (PwBD) – VI, HI, OC, ID, Multiple Disabilities | PwBD (UR/EWS) – 10 PwBD (OBC) – 13 PwBD (SC/ST) – 15 |
Vacancy Details
Total Posts: 4000
Category | Total Post |
---|---|
UR | 1713 |
OBC | 980 |
SC | 602 |
ST | 314 |
EWS | 391 |
Grand Total | 4000 |
Eligibility Details
Post Name | Total Post | Eligibility |
---|---|---|
BOB Apprentice | 4000 | Graduation Degree in any Discipline from a recognized University or any equivalent qualifications recognized by the Central Government. |
State & Category Wise Vacancy Details
State / UT | Total | SC | ST | OBC | EWS | UR |
---|---|---|---|---|---|---|
Andhra Pradesh | 59 | 9 | 4 | 15 | 5 | 26 |
Assam | 40 | 2 | 4 | 10 | 4 | 20 |
Bihar | 120 | 19 | 1 | 32 | 12 | 56 |
Chandigarh (UT) | 40 | 7 | 0 | 10 | 4 | 19 |
Chhattisgarh | 76 | 9 | 24 | 4 | 7 | 32 |
Dadra and Nagar Haveli (UT) | 7 | 0 | 3 | 0 | 0 | 4 |
Delhi (UT) | 172 | 25 | 12 | 46 | 17 | 72 |
Goa | 10 | 0 | 1 | 1 | 1 | 7 |
Gujarat | 573 | 40 | 85 | 154 | 57 | 237 |
Haryana | 71 | 13 | 0 | 19 | 7 | 32 |
Jammu and Kashmir (UT) | 11 | 0 | 1 | 2 | 1 | 7 |
Jharkhand | 30 | 3 | 7 | 3 | 3 | 14 |
Karnataka | 537 | 85 | 37 | 144 | 53 | 218 |
Kerala | 89 | 8 | 0 | 24 | 8 | 49 |
Madhya Pradesh | 94 | 14 | 18 | 14 | 9 | 39 |
Maharashtra | 388 | 38 | 34 | 104 | 38 | 174 |
Manipur | 8 | 0 | 2 | 1 | 0 | 5 |
Mizoram | 6 | 0 | 2 | 0 | 0 | 4 |
Odisha | 50 | 8 | 11 | 6 | 5 | 20 |
Puducherry (UT) | 10 | 1 | 0 | 2 | 1 | 6 |
Punjab | 132 | 38 | 0 | 27 | 13 | 54 |
Rajasthan | 320 | 54 | 41 | 64 | 32 | 129 |
Tamil Nadu | 223 | 42 | 2 | 60 | 22 | 97 |
Telangana | 193 | 30 | 13 | 52 | 19 | 79 |
Uttar Pradesh | 558 | 117 | 5 | 150 | 55 | 231 |
Uttarakhand | 30 | 5 | 0 | 3 | 3 | 19 |
West Bengal | 153 | 35 | 7 | 33 | 15 | 63 |
Grand Total | 4000 | 602 | 314 | 980 | 391 | 1713 |
Selection Procedure
- Online Examination
- Document Verification
- Test Of Local Language
Online Examination Details
S. No | Name of Test* | No. of Questions | Maximum Marks | Duration | Medium of Test |
---|---|---|---|---|---|
1 | General/Financial Awareness | 25 | 25 | – | Hindi / English |
2 | Quantitative & Reasoning Aptitude | 25 | 25 | – | Hindi / English |
3 | Computer Knowledge | 25 | 25 | – | Hindi / English |
4 | General English | 25 | 25 | – | English |
Total | – | 100 | 100 | 60 minutes | – |
Important Links
Apply Online | Click Here |
Download notification | Click Here |
Official website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |