Short Detail: Indian Overseas Bank IOB has released the notification for Apprentice Recruitment 2025 For 750 Posts. Candidates who meet the required qualifications and are interested in applying for the Indian Overseas Bank IOB Apprentice Vacancy 2025 can submit their applications online from 01 March 2025 to 09 March 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Indian Overseas Bank (IOB)
Indian Overseas Bank Apprentice Recruitment 2025
Important Dates
- Application Start Date: 01/03/2025
- Last Date To Apply: 09/03/2025
- Last Date Of Fee Payment: 12/03/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: 16/03/2025
Application Fees
- General / OBC / EWS: ₹944/-
- SC / ST / Females: ₹708/-
- PH (Divyang): ₹472/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/03/2025
- Min Age: 20 Years
- Max Age: 28 Years
- Age relaxation extra is applicable as per the rules of Indian Overseas Bank Apprentice Recruitment 2025
Age Relaxation
Category | Age Relaxation |
---|---|
SC/ST Candidates | 5 years |
OBC (Non-Creamy Layer) Candidates | 3 years |
Persons with Benchmark Disabilities | 10 years |
Widows/Divorced/Separated Women (Unremarried) | Up to 35 (Gen/EWS), 38 (OBC), 40 (SC/ST) |
Vacancy & Eligiblity Details
Total Posts: 750
Post Name | Total Post | Eligibility |
---|---|---|
IOB Apprentice | 750 | Bachelor degree in any stream from a recognized university. |
Category Wise Vacancy Details
Category | Total Post |
---|---|
UR | 368 |
OBC | 171 |
EWS | 66 |
SC | 111 |
ST | 34 |
Grand Total | 750 |
States Wise & Category Wise Vacancy Details
State/UT | SC | ST | OBC | EWS | UR (GEN) | Total |
---|---|---|---|---|---|---|
Andaman and Nicobar Isl. | 0 | 0 | 0 | 0 | 1 | 1 |
Andhra Pradesh | 4 | 1 | 6 | 2 | 12 | 25 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
Assam | 0 | 0 | 1 | 0 | 3 | 4 |
Bihar | 4 | 0 | 6 | 2 | 13 | 25 |
Chandigarh | 0 | 0 | 1 | 0 | 3 | 4 |
Chhattisgarh | 1 | 5 | 0 | 0 | 10 | 16 |
Daman and Diu | 0 | 0 | 0 | 0 | 1 | 1 |
Delhi | 7 | 3 | 13 | 5 | 22 | 50 |
Gujarat | 1 | 3 | 6 | 2 | 13 | 25 |
Goa | 0 | 0 | 0 | 0 | 5 | 5 |
Himachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
Haryana | 2 | 0 | 4 | 1 | 8 | 15 |
Jammu and Kashmir | 0 | 0 | 0 | 0 | 1 | 1 |
Jharkhand | 0 | 1 | 0 | 0 | 6 | 7 |
Karnataka | 4 | 2 | 8 | 3 | 13 | 30 |
Kerala | 4 | 0 | 10 | 4 | 22 | 40 |
Manipur | 0 | 0 | 0 | 0 | 1 | 1 |
Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 |
Maharashtra | 6 | 5 | 16 | 6 | 27 | 60 |
Mizoram | 0 | 0 | 0 | 0 | 1 | 1 |
Madhya Pradesh | 1 | 2 | 1 | 1 | 5 | 10 |
Nagaland | 0 | 0 | 0 | 0 | 1 | 1 |
Orissa | 3 | 5 | 2 | 2 | 12 | 24 |
Punjab | 6 | 0 | 4 | 2 | 9 | 21 |
Pondicherry | 3 | 0 | 5 | 2 | 12 | 22 |
Rajasthan | 4 | 3 | 5 | 2 | 11 | 25 |
Sikkim | 0 | 0 | 0 | 0 | 1 | 1 |
Telangana | 4 | 2 | 8 | 3 | 14 | 31 |
Tamil Nadu | 33 | 1 | 47 | 17 | 77 | 175 |
Tripura | 0 | 0 | 0 | 0 | 1 | 1 |
Uttarakhand | 2 | 0 | 1 | 1 | 11 | 15 |
Uttar Pradesh | 16 | 0 | 21 | 8 | 35 | 80 |
West Bengal | 6 | 1 | 6 | 3 | 14 | 30 |
Total | 111 | 34 | 171 | 66 | 368 | 750 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |