Short Detail: National Insurance Company Limited (NICL) has announced the recruitment of Assistants for 2024. The application process for the NICL Assistant positions was open from 24th October to 11th November 2024. The Phase 1 exam has already been completed on 30th November 2024, and candidates who have qualified can now download the admit card for the Main Exam, scheduled for 28th December 2024. For more details on eligibility, selection process, pay scale, and other important information, refer to the NICL Assistant Recruitment 2024 notification below.
SarkariNotice.in
National Insurance Company Limited (NICL)
NICL Assistant Recruitment 2024
Important Dates
- Application Start Date: 24-10-2024
- Last Date To Apply: 11-11-2024
- Last Date Of Fee Payment: 11-11-2024
- Form Correction Date: NA
- Phase 1 Examination: 30-11-2024
- Phase 2 Exam Date: 28-12-2024
Age Limit
Age As On Date: 01-10-2024
- Min Age: 21 Years
- Max Age: 30 Years
- Candidate Must Born Between 02-10-1994 and 01/10/2003
Age Relaxation Rules Of NICL Assistant Recruitment 2024:
Sl. No. | Category | Age Relaxation |
---|---|---|
1 | SC / ST | 5 years |
2 | OBC | 3 years |
3 | Persons with Benchmark Disabilities | 10 years |
4 | Ex-Servicemen / Disabled Ex-Servicemen | Actual service period in the defense forces + 3 years, up to a maximum of 45 years age |
5 | Widows, Divorced Women, Legally Separated Women (Not remarried) | Actual service period in the defense forces + 3 years, up to a maximum of 45 years of age |
6 | Existing Employees of the Company | 5 years |
Application Fees
- General / OBC / EWS: ₹850
- SC / ST / PH: ₹100
- Payment can be made through Debit Card, Credit Card, Net Banking, or UPI.
Vacancy & Eligibility Details
Total Posts: 500
Post Name | Total | Eligibilty |
---|---|---|
Assistant | 500 | Candidates must have a Graduation degree in any stream from a recognized university in India |
National Insurance NICL Assistant Recruitment 2024: Category-Wise Vacancy
State/Union Territory | Language | SC | ST | OBC | EWS | UR | Total Post |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi | 0 | 0 | 5 | 1 | 10 | 16 |
Bihar | Hindi | 0 | 0 | 0 | 1 | 9 | 10 |
Rajasthan | Hindi | 3 | 1 | 7 | 3 | 21 | 35 |
Delhi (UT) | Hindi | 1 | 3 | 5 | 2 | 17 | 28 |
Uttarakhand | Hindi | 3 | 0 | 2 | 1 | 6 | 12 |
Madhya Pradesh | Hindi | 0 | 6 | 2 | 1 | 7 | 16 |
Andhra Pradesh | Telugu | 0 | 2 | 7 | 2 | 10 | 21 |
Arunachal Pradesh | English | 0 | 0 | 0 | 0 | 1 | 1 |
Assam | Assamese | 2 | 2 | 7 | 2 | 9 | 22 |
Chhattisgarh | Hindi | 2 | 5 | 0 | 1 | 7 | 15 |
Goa | Konkani | 0 | 0 | 0 | 0 | 3 | 3 |
Gujarat | Gujarati | 2 | 4 | 9 | 3 | 12 | 30 |
Haryana | Hindi | 0 | 0 | 0 | 0 | 5 | 5 |
Himachal Pradesh | Hindi | 0 | 0 | 1 | 0 | 2 | 3 |
Jharkhand | Hindi | 1 | 1 | 2 | 1 | 9 | 14 |
Karnataka | Kannada | 3 | 1 | 12 | 4 | 20 | 40 |
Kerala | Malayalam | 2 | 0 | 11 | 3 | 19 | 35 |
Maharashtra | Marathi | 6 | 3 | 12 | 5 | 26 | 52 |
Manipur | Manipuri | 0 | 0 | 0 | 0 | 1 | 1 |
Meghalaya | Khasi/Garo | 0 | 0 | 0 | 0 | 2 | 2 |
Mizoram | Mizo | 0 | 0 | 0 | 0 | 1 | 1 |
Nagaland | English | 0 | 0 | 0 | 0 | 1 | 1 |
Orissa | Odia | 2 | 3 | 0 | 1 | 4 | 10 |
Punjab | Punjabi | 0 | 0 | 3 | 1 | 6 | 10 |
Sikkim | Nepali/English | 0 | 0 | 0 | 0 | 1 | 1 |
Tamil Nadu | Tamil | 0 | 0 | 9 | 3 | 23 | 35 |
Telangana | Telugu | 1 | 1 | 4 | 1 | 5 | 12 |
Tripura | Bengali/Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
West Bengal | Bengali | 15 | 1 | 13 | 5 | 24 | 58 |
Andaman & Nicobar Islands | Hindi/English | 0 | 0 | 0 | 0 | 1 | 1 |
Chandigarh (UT) | Hindi/Punjabi | 0 | 0 | 1 | 0 | 2 | 3 |
Jammu and Kashmir | Hindi/Urdu | 0 | 0 | 1 | 0 | 1 | 2 |
Ladakh | Ladakhi | 0 | 0 | 0 | 0 | 1 | 1 |
Pondicherry (UT) | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Phase 1 Examination Details
Name of Test / Section | Type of Test | No. of Questions | Max. Marks | Duration (Separately Timed) | Version |
---|---|---|---|---|---|
English Language | Objective | 30 | 30 | 20 minutes | English |
Reasoning Ability | Objective | 35 | 35 | 20 minutes | English / Hindi |
Quantitative Aptitude | Objective | 35 | 35 | 20 minutes | English / Hindi |
Total (Aggregate) | 100 | 100 | 60 minutes |
Phase 2 (Main) Examination Details
Name of Test | Type of Test | No. of Questions | Maximum Marks | Medium of Exam | Duration for Each Test/Section |
---|---|---|---|---|---|
Test of Reasoning | Objective | 40 | 40 | English / Hindi | 30 minutes |
Test of English Language | Objective | 40 | 40 | English | 30 minutes |
Test of Numerical Ability | Objective | 40 | 40 | English / Hindi | 30 minutes |
Test of General Awareness | Objective | 40 | 40 | English / Hindi | 15 minutes |
Test of Computer Knowledge | Objective | 40 | 40 | English / Hindi | 15 minutes |
Total | 200 | 200 | 120 minutes |
Important Links
Download Mains Admit Card | Click here |
Download Pre Result | Click here |
Download pre admit card | Date over |
Apply Online | Click here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |