Short Detail: Punjab police has released the notification for District And Armend Cadre Punjab Police Constable Recruitment 2025 For 1746 Posts. Candidates who meet the required qualifications and are interested in applying for the Punjab police constable Vacancy 2025 can submit their applications online from 21 Feb 2025 to 13 March 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Punjab Police
Punjab Police Constable Recruitment 2025
Advt. No. 01 of 2025
Important Dates
- Application Start Date: 21/02/2025
- Last Date To Apply: 13/03/2025
- Last Date Of Fee Payment: 13/03/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC (Other States): ₹1200
- Ex-Servicemen (Punjab): ₹500
- SC/ST (All States) & BC (Punjab): ₹700
- EWS: ₹700
Age Limit
Age As On Date: 01/01/2025
- Min Age: 18 Years
- Max Age: 28 Years
- Age relaxation extra is applicable as per the rules of Punjab police constable recruitment 2025
Vacancy Details
Total Posts: 1746
Eligibility
Post Name | Eligibility |
---|---|
Constable (District and Armed Police Cadre) | ➤ 10+2 (Intermediate) passed or its equivalent from a recognized Education Board/University ➤ Punjabi as a subject in Class 10 or equivalent. ➤ In case of Ex-Servicemen, the minimum educational qualification shall be Matriculation. ➤ Height 5 feet 7 inches for male & 5 feet 2 inches for females |
Cadre & Category wise vacancy details
Constables in District Police Cadre
Category | Total Vacancies | Reserved for Women |
---|---|---|
General / Open / Unreserved | 533 | 151 |
SC Balmiki / Mazhbi Sikhs (Punjab) | 130 | 52 |
SC Ramdasia & Others (Punjab) | 130 | 52 |
Backward Classes (Punjab) | 130 | 52 |
Ex-Serviceman (General, Punjab) | 91 | 52 |
Ex-Serviceman SC Balmiki / Mazhbi Sikh (Punjab) | 26 | 0 |
Ex-Serviceman SC Ramdasia & Others (Punjab) | 26 | 0 |
Ex-Serviceman Backward Classes (Punjab) | 26 | 0 |
Wards of Police Personnel | 26 | 8 |
Economically Weaker Sections (Punjab) | 130 | 39 |
Wards of Freedom Fighters (Punjab) | 13 | 4 |
Total | 1261 | 410 |
Constables in Armed Police Cadre
Category | Total Vacancies | Reserved for Women |
---|---|---|
General / Open / Unreserved | 205 | 58 |
SC Balmiki / Mazhbi Sikhs (Punjab) | 50 | 20 |
SC Ramdasia & Others (Punjab) | 50 | 20 |
Backward Classes (Punjab) | 50 | 20 |
Ex-Serviceman (General, Punjab) | 35 | 20 |
Ex-Serviceman SC Balmiki/Mazhbi Sikh (Punjab) | 10 | 0 |
Ex-Serviceman SC Ramdasia & Others (Punjab) | 10 | 0 |
Ex-Serviceman Backward Classes (Punjab) | 10 | 0 |
Wards of Police Personnel | 10 | 3 |
Economically Weaker Sections (Punjab) | 50 | 15 |
Wards of Freedom Fighters (Punjab) | 5 | 1 |
Total | 485 | 157 |
Selection process
Stage | Details |
---|---|
Stage-I: Computer Based Test (CBT) | – Two papers: Paper-I (100 marks) & Paper-II (50 marks, qualifying only). – Paper-I includes General Awareness, Aptitude, Reasoning, English, Punjabi & Digital Literacy. – Paper-II is a Punjabi language test (Matric level). – Normalization will be applied to scores. – Minimum marks required: SC/BC/EWS/Ex-Servicemen – 35%, Others – 40% in Paper-I. – Paper-II requires 50% marks to qualify. |
Stage-II: Physical Screening Test (PST) & Physical Measurement Test (PMT) | – Qualifying in nature (no marks added to merit). – Includes running, long jump, high jump (PST) and height measurement (PMT). – Different physical standards for male & female candidates. |
Stage-III: Document Scrutiny | – Candidates must bring original documents & self-attested copies. – Includes Matriculation & 10+2 certificates, Punjabi qualification proof, category certificates, domicile certificate (for female candidates), and NOC for government employees. |
Final Merit List | – Based on Paper-I scores. – Preference given to cadre and reservation policies. – Final results published on Punjab Police Recruitment Portal. |
Punjab Police Constable Physical Screening Test (PST)
Candidate Category | Physical Test Requirements |
---|---|
Male Candidates (Including Ex-Servicemen below 35 years) | – 1600 Meters Race – To be completed in 6 min 30 sec (Only 1 chance). – Long Jump – 3.80 meters (3 chances). – High Jump – 1.10 meters (3 chances). |
Ex-Servicemen Male (Above 35 years) | – 1400 Meters Walk & Run – To be completed in 12 min (Only 1 chance). – 10 Full Squats – Within 3 minutes (Only 1 chance). |
Female Candidates (Including Ex-Servicemen below 35 years) | – 800 Meters Race – To be completed in 4 min 30 sec (Only 1 chance). – Long Jump – 3.00 meters (3 chances). – High Jump – 0.95 meters (3 chances). |
Ex-Servicemen Female (Above 35 years as on) | – 800 Meters Run – To be completed in 6 minutes (Only 1 chance). |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |