Short Detail: Indian Railway Recruitment Board (RRB) has released Admit card and exam city details for the RRB Technician Recruitment 2024, which includes positions like Technician Grade I (Signal) and Technical Grade III across various zones such as RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai, and others. The recruitment process initially began on 09 March 2024, with the last date for online applications being 08 April 2024. The application window was later reopened from 02 October 2024 to 16 October 2024 to provide additional opportunities for eligible candidates. Candidates who have applied can now check their exam city details and download admit card by visiting the official RRB website of their respective zones.
SarkariNotice.in
Railway Recruitment Board (RRB)
Railway Technician Grade I Signal & Technical Grade III Recruitment 2024
Important Dates
- Application Start Date: 09/03/2024
- Last Date To Apply: 08/04/2024
- Last Date Of Fee Payment: 08/04/2024
- Form Correction Date: 09 to 18 APR 2024
- No. of vacancies increased: 22/08/2024
- Re-Open For Online Application: 02 To 16 OCT 2024
- Exam City Available: 10/12/2024
- Admit Card Date: Before 4 Days Of Exam
- Exam Date: Before 4 Days Of Exam
Age Limit
Age As On Date: 01/07/2024
- Min Age: 18 Years
- Max Age: 33 Years For Technician Grade III
- Max Age: 36 Years For Technician Grade I Signal
- Age Relaxation Extra As Per The Rules Of RRB Technician Grade I Signal & Technical Grade III
Application Fees
- Application Fee:
- General / OBC / EWS: ₹500/-
- SC / ST / PH: ₹250/-
- All Category Female: ₹250/-
- Fee Refund After Stage I Exam:
- UR / OBC / EWS: ₹400/-
- SC / ST / PH / Female: ₹250/-
- Payment Mode: Pay the examination fee through Debit Card, Credit Card, or Net Banking only, UPI.
Vacancy Details
Total Posts: 14298
RRB Technician Recruitment: Eligibility Details
Post Name | Total Posts | Eligibility Criteria |
---|---|---|
Technician Grade 1 Signal | 1,092 | Bachelor’s Degree in Science with Physics / Electronics / Computer Science / Information Technology / Instrumentation OR a B.Sc. in a combination of related subjects OR BE/B.Tech or a 3-year Diploma in relevant fields. |
Technical Grade 3 Open Line | 8,052 | Passed Class 10th along with an ITI certificate issued by NCVT or SCVT in the relevant trade. |
Technician Grade III Workshop & PUs | 5,154 | Passed Class 10th along with an ITI certificate issued by NCVT or SCVT in the respective trade or discipline. |
RRB Technician CEN 02/2024: Zone Wise Vacancy Details
RRB Name | Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
RRB Ahmedabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 |
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |
Workshop | 104 | 23 | 78 | 34 | 15 | 254 | |
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 |
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | |
Workshop | 163 | 47 | 93 | 50 | 25 | 378 | |
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 |
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |
Workshop & Pus | 79 | 19 | 52 | 29 | 16 | 195 | |
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 |
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | |
Workshop | 44 | 07 | 18 | 08 | 05 | 82 | |
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 |
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | |
Workshop | 08 | 03 | 03 | 01 | 01 | 16 | |
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 |
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | |
Workshop | 36 | 08 | 16 | 08 | 04 | 72 | |
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 |
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |
Workshop | 38 | 18 | 05 | 04 | 11 | 76 | |
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 |
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | |
Workshop & Pus | 743 | 180 | 501 | 299 | 160 | 1883 | |
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 |
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | |
Workshop & Pus | 123 | 11 | 28 | 32 | 20 | 214 | |
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 |
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | |
Workshop | 59 | 12 | 36 | 21 | 12 | 140 | |
RRB Jammu & Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 |
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | |
Workshop & Pus | 188 | 37 | 105 | 55 | 45 | 430 | |
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 |
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | |
Workshop | 265 | 62 | 134 | 79 | 52 | 592 | |
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 |
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | |
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 |
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | |
Workshop & Pus | 238 | 67 | 159 | 88 | 47 | 599 | |
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 |
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | |
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 |
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | |
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 |
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | |
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 |
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | |
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 |
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | |
Workshop | 95 | 18 | 56 | 30 | 16 | 215 | |
RRB Siliguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 |
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | |
Workshop | 03 | 01 | 02 | 01 | 01 | 08 | |
RRB Thiruvananthapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 |
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | |
Total Posts | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 |
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 | |
Workshop & PSU | 2186 | 513 | 1286 | 739 | 430 | 5154 | |
TOTAL | 6171 | 1481 | 3469 | 2014 | 1152 | 14298 |
Important Links
Download Admit Card (Grade I) | Click Here |
Download Admit Card (Grade III) | Click Here |
Check Exam City & Date | Click Here |
Mock Test Practice | Click Here |
Download Exam City Notice | Click Here |
Revised Exam Notice | Click Here |
Apply Online | Date Over |
Download Notification | English Hindi |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |