Short Detail: State Bank Of India SBI has released the notification for Circle Based Officers CBO Recruitment 2025 For 2600 Regular posts and 364 backlog posts (total 2964). Candidates who meet the required qualifications and are interested in applying for the SBI CBO (Circle Based Officer) Vacancy 2025 can submit their applications online from 09 June 2025 to 29 June 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
State Bank Of India – SBI
SBI Circle Based Officer CBO Recruitment 2025
Advt No.: CRPD/ CBO/2025-26/03
Important Dates
- Application Start Date: 09/05/2025
- Last Date To Apply: 29/05/2025
- Last Date Of Fee Payment: 29/05/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: July 2025
Application Fees
- General / OBC / EWS: ₹750/-
- SC / ST / PH: ₹0/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 31/04/2025
- Min Age: 21 Years
- Max Age: 30 Years
- Age relaxation extra is applicable as per the rules of SBI CBO recruitment 2025
Age Relaxation
Category | Age Relaxation |
---|---|
SC/ST | 5 Years |
OBC (Non-Creamy Layer) | 3 Years |
PwBD | Gen/EWS – 10 Yrs, OBC – 13 Yrs, SC/ST – 15 Yrs |
Ex-Servicemen, ECOs/SSCOs (with 5 years service & proper discharge) | 5 Years |
Vacancy Details
Total Posts: 2600 Regular + 364 Backlog
Total Posts: 2964
Eligibility Details
- Bachelor’s Degree in any stream from a recognized university in India
- Minimum 2 years of work experience
- Knowledge of the local language
Salary Details
- Starting Salary: 48,480 INR
State Wise Vacancy Details For Regular Vacancy
Circle (States/UTs Covered) | Language | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|---|
Ahmedabad (Gujarat) | Gujarati | 36 | 18 | 64 | 24 | 98 | 240 |
Amaravati (Andhra Pradesh) | Telugu/Urdu | 27 | 13 | 48 | 18 | 74 | 180 |
Bengaluru (Karnataka) | Kannada | 37 | 18 | 67 | 25 | 103 | 250 |
Bhopal (Madhya Pradesh, Chhattisgarh) | Hindi | 30 | 15 | 54 | 20 | 81 | 200 |
Bhubaneswar (Odisha) | Odia | 15 | 7 | 27 | 10 | 41 | 100 |
Chandigarh (Jammu & Kashmir, Ladakh, Himachal Pradesh, Haryana, Punjab) | Urdu, Hindi, Punjabi | 12 | 6 | 21 | 8 | 33 | 80 |
Chennai (Tamil Nadu, Pondicherry) | Tamil | 18 | 9 | 32 | 12 | 49 | 120 |
North Eastern (Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Tripura) | Assamese, Bengali, etc. | 15 | 7 | 27 | 10 | 41 | 100 |
Hyderabad (Telangana) | Telugu/Urdu | 34 | 17 | 62 | 23 | 94 | 230 |
Jaipur (Rajasthan) | Hindi | 30 | 15 | 54 | 20 | 81 | 200 |
Kolkata (West Bengal, Andaman & Nicobar Islands, Sikkim) | Bengali, Nepali, Hindi | 22 | 11 | 40 | 15 | 62 | 150 |
Lucknow (Uttar Pradesh) | Hindi/Urdu | 42 | 21 | 75 | 28 | 114 | 280 |
Maharashtra (Maharashtra) | Marathi | 37 | 18 | 67 | 25 | 103 | 250 |
Mumbai Metro (Maharashtra, Goa) | Marathi, Konkani | 15 | 7 | 27 | 10 | 41 | 100 |
New Delhi (Delhi, Uttarakhand, Haryana, Uttar Pradesh) | Hindi | 4 | 2 | 8 | 3 | 13 | 30 |
Thiruvananthapuram (Kerala, Lakshadweep) | Malayalam | 13 | 6 | 24 | 9 | 38 | 90 |
TOTAL | 387 | 190 | 697 | 260 | 1066 | 2600 |
State Wise Vacancy Details For Backlog Vacancy
Circle (States/UTs Covered) | Language | SC | ST | OBC | Total |
---|---|---|---|---|---|
Ahmedabad (Gujarat, Dadra & Nagar Haveli, Daman & Diu) | Gujarati | 11 | 33 | 10 | 54 |
Amaravati (Andhra Pradesh) | Telugu/Urdu | 6 | 0 | 0 | 6 |
Bengaluru (Karnataka) | Kannada | 20 | 9 | 10 | 39 |
Bhopal (Madhya Pradesh, Chhattisgarh) | Hindi | 10 | 10 | 12 | 32 |
Bhubaneswar (Odisha) | Odia | 2 | 8 | 0 | 10 |
Chandigarh (Jammu & Kashmir, Ladakh, Himachal Pradesh, Haryana, Punjab) | Urdu, Hindi, Punjabi | 1 | 0 | 13 | 14 |
Chennai (Tamil Nadu, Pondicherry) | Tamil | 0 | 31 | 0 | 31 |
North Eastern (Assam, Arunachal Pradesh, Manipur, etc.) | Assamese, Bengali, etc. | 5 | 0 | 25 | 30 |
Hyderabad (Telangana) | Telugu/Urdu | 3 | 0 | 0 | 3 |
Jaipur (Rajasthan) | Hindi | 13 | 0 | 5 | 18 |
Kolkata (West Bengal, A & N Islands, Sikkim) | Bengali, Nepali, Hindi | 8 | 10 | 25 | 43 |
Lucknow (Uttar Pradesh) | Hindi/Urdu | 6 | 11 | 0 | 17 |
Maharashtra (Maharashtra) | Marathi | 4 | 13 | 0 | 17 |
Mumbai Metro (Maharashtra, Goa) | Marathi, Konkani | 2 | 1 | 2 | 5 |
New Delhi (Delhi, Uttarakhand, Haryana, Uttar Pradesh) | Hindi | 0 | 10 | 9 | 19 |
Thiruvananthapuram (Kerala, Lakshadweep) | Malayalam | 16 | 10 | 0 | 26 |
TOTAL | —- | 107 | 146 | 111 | 364 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |