Short Detail: Staff Selection Commission (SSC) has declared the Tier I result & answer key for the Combined Graduate Level (CGL) Exam 2024. Candidates can check their results and download the answer key to see their performance. The Tier II exam date has also been announced for 17,727 posts. This is an important update for all students waiting for the next stage of the recruitment process.
SarkariNotice.in
Staff Selection Commission (SSC)
SSC Combined Graduate Level CGL Recruitment 2024
Important Dates
- Application Start Date: 24/06/2024
- Last Date To Apply: 27/07/2024
- Last Date Of Fee Payment: 28/07/2024
- Form Correction Date: 10 & 11 August 2024
- Admit Card Date: Before the exam
- Exam Date Tier-I: 9 to 26 Sept 2024
- Tier I final answer key released: 19/12/2024
- Final answer key checking dates: 19/12/2024 to 08/01/2025
Age Limit
Age As On Date: 01/08/2024
- Min Age: 18 Years
- Max Age: 27-32 Years (Post Wise Vary)
- Age relaxation extra is applicable as per the rules of SSC CGL Graduate Level Exam 2024
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PwBD (Unreserved) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
Ex-Servicemen (ESM) | 3 years after deduction of military service from actual age as on the closing date |
Defence Personnel disabled during hostilities or disturbed area (released as a consequence) | 3 years |
Defence Personnel disabled during hostilities or disturbed area (released as a consequence) | 8 years |
Vacancy Details
Total Posts: 17,727
Eligibility Details
Post | Essential Qualification |
---|---|
Junior Statistical Officer | – Bachelor’s Degree in any subject with at least 60% marks in Mathematics at 12th standard level; OR – Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. |
Statistical Investigator Grade-II | – Bachelor’s Degree in any subject with Statistics as a subject in all 3 years or 6 semesters of graduation. |
Research Assistant in NHRC | – Bachelor’s Degree from a recognized University. |
All Other Posts | – Bachelor’s Degree from a recognized University or equivalent. |
SSC Combined Graduate Level CGL Examination 2024: Group Wise Pay-Scale & Age Limit
Group “B” – Pay Level-7 (₹ 44900 to 142400)
Post Name | Department | Age Limit |
---|---|---|
Assistant Section Officer | Central Secretariat Service | 20-30 years |
Assistant Section Officer | Intelligence Bureau | 18-30 years |
Assistant Section Officer | Ministry of Railways | 20-30 years |
Assistant Section Officer | Ministry of External Affairs | 20-30 years |
Assistant Section Officer | AFHQ | 20-30 years |
Assistant Section Officer | Ministry of Electronics and Information Technology | 18-30 years |
Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 years |
Inspector of Income Tax | CBDT | 18-30 years |
Inspector (Central Excise) | CBIC | 18-30 years |
Inspector (Preventive Officer) | CBIC | 18-30 years |
Inspector (Examiner) | CBIC | 18-30 years |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 18-30 years |
Sub Inspector | Central Bureau of Investigation | 20-30 years |
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 years |
Group “B” – Pay Level-6 (₹ 35400 to 112400)
Post Name | Department | Age Limit |
---|---|---|
Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 years |
Executive Assistant | CBIC | 18-30 years |
Research Assistant | National Human Rights Commission (NHRC) | 18-30 years |
Divisional Accountant | Offices under C&AG | 18-30 years |
Sub Inspector | National Investigation Agency (NIA) | 18-30 years |
Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18-30 years |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | 18-32 years |
Group “C” – Pay Level-5 (₹ 29200 to 92300)
Post Name | Department | Age Limit |
---|---|---|
Auditor | Offices under C&AG | 18-27 years |
Auditor | Offices under CGDA | 18-27 years |
Auditor | Other Ministry/ Departments | 18-27 years |
Accountant | Offices under C&AG | 18-27 years |
Accountant | Controller General of Accounts | 18-27 years |
Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 years |
Group “C” – Pay Level-4 (₹ 25500 to 81100)
Post Name | Department | Age Limit |
---|---|---|
Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | 18-27 years |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | 18-27 years |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18-27 years |
Tax Assistant | CBDT | 18-27 years |
Tax Assistant | CBIC | 18-27 years |
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-27 years |
Important Links
Download Tier I Final Answer Key | Click Here |
Download Tier I Final Answer Key Notice | Click Here |
Check Tier I Marks | Click Here |
Download Tier I Marks Notice | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 |
Download Tier I Result Notice | Click here |
Download Tier II Exam Notice | Click Here |
Apply Online | Date Over |
Download Notification | Click here |
Official website | Click here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |