Short Detail:
Uttar Pradesh Education Service Selection Commission (UPESSC) has released the official notification for Assistant Teacher Primary (PRT) Recruitment 2026 for total 12,405 posts. Candidates who are eligible and interested in Assistant Teacher Primary posts can apply online from 16 September to 15 October 2026. Before submitting the form, check the qualification, age limit, fees, post distribution, salary, exam pattern and application steps.
Uttar Pradesh Education Service Selection Commission (UPESSC)
UPESSC Assistant Teacher Primary (PRT) Recruitment 2026
Advt No.: 05/2026
Important Dates
- Form Start Date: 16/09/2026
- Form Last Date: 15/10/2026
- Fee Payment Last Date: 15/10/2026
- Form Correction Last Date: 19/10/2026
- Exam District Details: 10 Days Before Exam
- Exam Centre Details: 3 Days Before Exam
- Exam Date: 03 & 04/12/2026
Application Fees
- General / OBC / EWS / Other Candidates: ₹1,000/-
- SC / ST Candidates: ₹500/-
- PwBD Candidates: ₹300/-
- Use a Debit Card, Credit Card or Net Banking to pay the fee online.
UPESSC Assistant Teacher PRT 2026 Age Limit
As On Date: 01/07/2026
- Minimum Age: 21 Years
- Maximum Age for Urban Primary Assistant Teacher: 40 Years
- Reserved candidates will get age relaxation under the UPESSC rules.
Max Age With Relaxation
| Category | Maximum Age |
|---|---|
| UP SC / ST / OBC | 45 Years |
| UP PwBD | 55 Years |
| Shiksha Mitra | 60 Years |
| Ex-Servicemen | Applicable upper age + military service period + 3 years |
UPESSC Assistant Teacher PRT 2026 Vacancy Details
Total Posts: 12,405
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Teacher Primary, Urban | 4,746 | 1,116 | 3,069 | 2,379 | 198 | 11,508 |
| Assistant Teacher Attached Primary, Aided Schools | 378 | 7 | 164 | 348 | 0 | 897 |
| Total | 5,124 | 1,123 | 3,233 | 2,727 | 198 | 12,405 |
Eligibility Details
| Post Name | Required Qualification |
|---|---|
| Assistant Teacher Primary, Urban | Graduation + D.El.Ed. / 2-yr D.El.Ed. Urdu / Special D.El.Ed. / RCI Special Education Diploma / 4-yr B.El.Ed. / other accepted 2-yr Elementary Education Diploma + TET (State or Central) |
| Assistant Teacher Attached Primary, Aided Schools | Graduation + NCTE-approved D.El.Ed. + TET (Classes 1–5) from UP or Central Government |
District-Wise Urban Primary Teacher Posts
| District | Total | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Agra | 315 | 127 | 31 | 85 | 66 | 6 |
| Aligarh | 492 | 199 | 49 | 132 | 103 | 9 |
| Ambedkar Nagar | 29 | 14 | 2 | 7 | 6 | 0 |
| Amethi (C.S.M. Nagar) | 28 | 14 | 2 | 7 | 5 | 0 |
| Amroha | 230 | 93 | 23 | 62 | 48 | 4 |
| Auraiya | 39 | 18 | 3 | 10 | 8 | 0 |
| Ayodhya (Faizabad) | 52 | 22 | 5 | 14 | 10 | 1 |
| Azamgarh | 122 | 51 | 12 | 32 | 25 | 2 |
| Badaun | 196 | 81 | 19 | 52 | 41 | 3 |
| Baghpat | 35 | 16 | 3 | 9 | 7 | 0 |
| Bahraich | 140 | 58 | 14 | 37 | 29 | 2 |
| Ballia | 121 | 50 | 12 | 32 | 25 | 2 |
| Balrampur | 52 | 22 | 5 | 14 | 10 | 1 |
| Banda | 52 | 22 | 5 | 14 | 10 | 1 |
| Barabanki | 44 | 20 | 4 | 11 | 9 | 0 |
| Bareilly | 888 | 358 | 88 | 239 | 186 | 17 |
| Basti | 131 | 54 | 13 | 35 | 27 | 2 |
| Bijnor | 59 | 26 | 5 | 15 | 12 | 1 |
| Bulandshahar | 245 | 100 | 24 | 66 | 51 | 4 |
| Chandauli | 15 | 7 | 1 | 4 | 3 | 0 |
| Chitrakoot | 3 | 3 | 0 | 0 | 0 | 0 |
| Deoria | 131 | 54 | 13 | 35 | 27 | 2 |
| Etah | 151 | 62 | 15 | 40 | 31 | 3 |
| Etawah | 125 | 52 | 12 | 33 | 26 | 2 |
| Fatehgarh (Farrukhabad) | 315 | 127 | 31 | 85 | 66 | 6 |
| Fatehpur | 95 | 41 | 9 | 25 | 19 | 1 |
| Firozabad | 245 | 100 | 24 | 66 | 51 | 4 |
| Gautam Buddha Nagar | 6 | 4 | 0 | 1 | 1 | 0 |
| Ghaziabad | 405 | 163 | 40 | 109 | 85 | 8 |
| Ghazipur | 54 | 23 | 5 | 14 | 11 | 1 |
| Gonda | 66 | 29 | 6 | 17 | 13 | 1 |
| Gorakhpur | 166 | 69 | 16 | 44 | 34 | 3 |
| Hamirpur | 105 | 43 | 10 | 28 | 22 | 2 |
| Hapur (Panchsheel Nagar) | 108 | 45 | 10 | 29 | 22 | 2 |
| Hardoi | 166 | 69 | 16 | 44 | 34 | 3 |
| Hathras | 113 | 47 | 11 | 30 | 23 | 2 |
| Jalaun | 232 | 95 | 23 | 62 | 48 | 4 |
| Jaunpur | 151 | 62 | 15 | 40 | 31 | 3 |
| Jhansi | 30 | 13 | 3 | 8 | 6 | 0 |
| Kannauj | 48 | 22 | 4 | 12 | 10 | 0 |
| Kanpur Dehat | 12 | 6 | 1 | 3 | 2 | 0 |
| Kanpur Nagar | 758 | 305 | 75 | 204 | 159 | 15 |
| Kasganj (Kanshiram Nagar) | 128 | 54 | 12 | 34 | 26 | 2 |
| Kaushambi | 75 | 32 | 7 | 20 | 15 | 1 |
| Kushinagar | 8 | 5 | 0 | 2 | 1 | 0 |
| Lakhimpur Kheri | 154 | 63 | 15 | 41 | 32 | 3 |
| Lalitpur | 68 | 29 | 6 | 18 | 14 | 1 |
| Lucknow | 444 | 180 | 44 | 119 | 93 | 8 |
| Maharajganj | 19 | 10 | 1 | 5 | 3 | 0 |
| Mahoba | 56 | 24 | 5 | 15 | 11 | 1 |
| Mainpuri | 64 | 27 | 6 | 17 | 13 | 1 |
| Mathura | 255 | 104 | 25 | 68 | 53 | 5 |
| Mau | 54 | 23 | 5 | 14 | 11 | 1 |
| Meerut | 635 | 256 | 63 | 171 | 133 | 12 |
| Mirzapur | 168 | 69 | 16 | 45 | 35 | 3 |
| Moradabad | 127 | 53 | 12 | 34 | 26 | 2 |
| Muzaffarnagar | 186 | 76 | 18 | 50 | 39 | 3 |
| Pilibhit | 166 | 69 | 16 | 44 | 34 | 3 |
| Pratapgarh | 107 | 45 | 10 | 28 | 22 | 2 |
| Prayagraj | 32 | 15 | 3 | 8 | 6 | 0 |
| Raebareli | 91 | 38 | 9 | 24 | 19 | 1 |
| Rampur | 129 | 54 | 12 | 34 | 27 | 2 |
| Saharanpur | 448 | 182 | 44 | 120 | 94 | 8 |
| Sambhal (Bheem Nagar) | 66 | 29 | 6 | 17 | 13 | 1 |
| Sant Kabir Nagar | 62 | 27 | 6 | 16 | 12 | 1 |
| Sant Ravidas Nagar | 79 | 34 | 7 | 21 | 16 | 1 |
| Shahjahanpur | 123 | 51 | 12 | 33 | 25 | 2 |
| Shamli (Prabuddha Nagar) | 161 | 66 | 16 | 43 | 33 | 3 |
| Shravasti | 2 | 2 | 0 | 0 | 0 | 0 |
| Siddharth Nagar | 152 | 62 | 15 | 41 | 31 | 3 |
| Sitapur | 111 | 46 | 11 | 29 | 23 | 2 |
| Sonbhadra | 20 | 9 | 2 | 5 | 4 | 0 |
| Sultanpur | 42 | 19 | 4 | 11 | 8 | 0 |
| Unnao | 128 | 54 | 12 | 34 | 26 | 2 |
| Varanasi | 378 | 153 | 37 | 102 | 79 | 7 |
| Total | 11,508 | 4,746 | 1,116 | 3,069 | 2,379 | 198 |
Aided Primary School Posts
| School Type | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Boys’ Schools | 196 | 189 | 0 | 84 | 4 | 473 |
| Girls’ Schools | 182 | 159 | 0 | 80 | 3 | 424 |
| Total | 378 | 348 | 0 | 164 | 7 | 897 |
UPESSC Assistant Teacher Primary: Salary Details
| Post Name | Pay Scale |
|---|---|
| Assistant Teacher Primary, Urban | ₹35,400 – ₹1,12,400 |
| Assistant Teacher Attached Primary, Aided Schools | ₹35,400 – ₹1,12,400 |
Important Links
| Online Application | Registration | Login |
| Download Official Notification | Link 1 | Link 2 |
| Official Website | UPESSC Official Website |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Facebook Group | Click Here |
| Instagram Join | Click Here |
Assistant Teacher PRT 2026: Selection Process & Exam Pattern
Selection Stages
- Candidates will first appear in the written examination.
- Shortlisted candidates will be called for document verification.
- The final merit list will follow the written marks and applicable recruitment rules.
Written Exam Pattern
| Exam Point | Details |
|---|---|
| Question Format | Objective MCQs |
| Total Questions | 120 |
| Total Marks | 360 |
| Exam Time | 2 Hours |
| Marks for Correct Answer | 3 Marks |
| Penalty for Wrong or Multiple Answer | 1 Mark |
| Paper Language | Hindi and English |
Tie-Breaking Order
- The candidate with a higher graduation percentage will be placed first.
- If graduation marks are equal, teacher-training marks will be checked.
- If the tie remains, the older candidate will receive the higher rank.
UPESSC may apply its notified normalisation method if the paper is conducted in multiple shifts.
How to Apply for UPESSC Assistant Teacher PRT 2026
- Open the registration link given in the Important Links table.
- Complete the new registration with your basic and contact details.
- Log in and enter your education, category and other required information.
- Upload the requested photograph, signature and documents in the correct format.
- Pay the application fee through an available online payment method.
- Check every entry, submit the form and save a printout for later use.
UPESSC Assistant Teacher PRT Recruitment 2026: FAQs
How many UPESSC Assistant Teacher PRT posts are available?
There are 12,405 posts. Urban primary schools have 11,508 posts, while attached aided primary schools have 897 posts.
What is the UPESSC Assistant Teacher PRT last date?
The online form and fee payment must be completed by 15 October 2026. Applicants can make permitted corrections up to 19 October 2026.
When is the UPESSC Assistant Teacher PRT exam?
The written paper is fixed for 3 and 4 December 2026. Exam-district details are expected ten days earlier, and centre details three days earlier.
What is the UPESSC Assistant Teacher PRT application fee?
General, OBC, EWS and other candidates must pay ₹1,000. SC and ST candidates pay ₹500, while PwBD candidates pay ₹300.
Who can apply for UPESSC Assistant Teacher PRT posts?
Applicants need graduation, an accepted elementary teacher-training qualification and the required Teacher Eligibility Test. The exact training and TET conditions depend on the chosen post.
What is the UPESSC Assistant Teacher PRT age limit?
The minimum age is 21 years on 1 July 2026. The Urban Primary post has a normal upper age of 40 years. Eligible reserved groups receive relaxation.
How does UPESSC select Assistant Teacher PRT candidates?
Selection includes a written examination and document verification. The paper contains 120 objective questions for 360 marks and has a two-hour duration.
