Short Detail: Uttar Pradesh Public Service Commission UPPSC has released the notification for Combined State/Upper Subordinate Services Examination 2025 and Assistant Conservator of Forest (A.C.F.)/ Range Forest Officer (R.F.O.) Main (Written) Services Examiniation-2025 For 210 Posts. Candidates who meet the required qualifications and are interested in applying for the UPPSC PCS Vacancy 2025 can submit their applications online from 20 Feb 2025 to 24 March 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Uttar Pradesh Public Service Commission (UPPSC)
Combined State Upper Subordinate Service Exam PCS Recruitment 2025
ADVT. NO. : A-1/E-1/2025
Important Dates
- Application Start Date: 20/02/2025
- Last Date To Apply: 24/03/2025
- Last Date Of Fee Payment: 24/03/2025
- Form Correction Last Date: 02/04/2025
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹125
- SC / ST / PH: ₹65
- PH (Divyang): ₹25
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/07/2025
- Min Age: 21 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of UPPSC PCS Pre Exam 2025
Vacancy Details
Total Posts: 210
Post Name | Total Posts |
---|---|
Combined State /Upper Subordinate Services (PCS) | 200 |
Assistant Conservator of Forest (A.C.F.) | 10 |
Grand Total | 210 |
Eligibility Details
- Candidates must possess a Bachelor’s Degree from any recognized University.
- Specific posts require specific qualifications.
Post wise educational qualifications
Post Name | Eligibility Criteria |
---|---|
Assistant Conservator of Forest | Bachelor’s degree with one of the subjects: Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics OR Bachelor’s degree in Agriculture OR Bachelor’s degree in Engineering. |
Range Forest Officer | Bachelor’s degree with two or more of the subjects: Mathematics, Physics, Chemistry, Botany, Zoology, Forestry, Geology, Agriculture, Statistics, Horticulture, Environment OR Bachelor’s degree in Agriculture, Engineering, or Veterinary Science. |
District Administrative Officer | Postgraduate degree (Preferred: Diploma/Degree in Public Administration). |
Labour Enforcement Officer | Graduate degree in Economics, Sociology, or Commerce + Postgraduate diploma/degree in Law, Labour Relations, Labour Welfare, Labour Law, Commerce, Sociology, Social Work/Welfare, Business Administration, or Personnel Management. |
Food Safety Officer | Bachelor’s degree in Food Technology, Dairy Technology, Biotechnology, Oil Technology, Agricultural Science, Veterinary Science, Biochemistry, Microbiology OR Postgraduate degree in Chemistry OR Degree in Medicine. |
Assistant Prosecuting Officer (Transport) | Bachelor’s degree in Law (LLB). |
Assistant Registrar (Cooperative) | Bachelor’s degree in Commerce + Working knowledge of Hindi (Devnagari script). |
Statistical Officer | Postgraduate degree in Arts, Science, Commerce, or Technology OR Bachelor’s degree in Textile + Working knowledge of Hindi (Devnagari script). |
Chemist | Postgraduate degree in Chemistry. |
Accounts Officer (Local Bodies) | Bachelor’s degree in Commerce + Working knowledge of Hindi (Devnagari script). |
District Programme Officer | Bachelor’s degree in Arts, Science, Commerce, or Agriculture + Working knowledge of Hindi (Devnagari script). |
District Health Education and Information Officer | A Bachelor’s degree in Social Work or Social Science from any university established by law in India, or a Postgraduate Diploma in Health Education from any recognized university. |
Physical Eligibility
Post Name | Height (cm) | Chest (cm) | Other Requirements |
---|---|---|---|
Deputy Superintendent of Police (D.S.P.) | Male (Gen / OBC / SC): 165, Male (ST): 160, Female (Gen/OBC/SC): 152, Female (ST): 147 | Unexpanded: 84, Expanded: 89, ST Unexpanded: 79, ST Expanded: 84 | — |
Superintendent of Jail | Minimum: 168, Kumayun & Gadhwal: 163 | Unexpanded: 81.3, Expanded: 86.3 | Vision: 6/6 |
Excise Inspector | Male: 165, Female: 150, ST / Kumayun & Gadhwal: 160 | Unexpanded: 84, Expanded: 89 | — |
Deputy Jailor | Male: 167, Female (SC / ST): 147, Other Female: 152 | Unexpanded: 81.2, Expanded: 86.2 | — |
District Youth Welfare & Pradeshik Vikash Dal Officer | Male (ST): 160, Male (Hill area): 162.6, Male (Others): 167.7, Female (Hill area/ST): 147, Female (Others): 152 | Unexpanded (Hill/ST): 81.3, Expanded (Hill/ST): 76.5, Unexpanded (Others): 83.5, Expanded (Others): 78.5 | — |
Assistant Conservator of Forest | Male: 163, Female: 150, Male (ST/Certain Races): 152.5, Female (ST / Certain Races): 145 | Male Unexpanded: 79, Male Expanded: 84, Female Unexpanded: 79 | Walking Test: Male: 25 km in 4 hours, Female: 14 km in 4 hours |
Range Forest Officer | Male: 163, Female: 150, Male (ST/Certain Races): 152.5, Female (ST / Certain Races): 145 | Male Unexpanded: 79, Male Expanded: 84, Female Unexpanded: 79 | Expansion: 5 cm |
Important Links
Apply Online | Click Here |
Download Notification | Hindi | English |
Official website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |