Short Detail: Uttar Pradesh Public Service Commission UPPSC has released the notification for Assistant Engineer Recruitment 2024 in various departments. Candidates with the required qualifications who are interested in the UPPSC Assistant Engineer AE Vacancy 2024 can apply online from 17 DEC 2024 to 17 JAN 2025. For details about eligibility, Age limit, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Uttar Pradesh Public Service Commission (UPPSC)
UPPSC Assistant Engineer AE Recruitment 2024
Advertisement No.- A-9/E-1/2024
Important Dates
- Date Of Notification: 17/12/2024
- Application Start Date: 17/12/2024
- Last Date To Apply: 17/01/2025
- Last Date Of Fee Payment: 17/01/2025
- Form Correction Date: 24/01/2025
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Age Limit
Age As On Date: 01/07/2024
- Min Age: 21 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of UPPSC Assistant Engineer Recruitment 2024
Category | Age Relaxation |
---|---|
SC/ST/OBC/Skilled Players/State Govt. Employees (U.P.) | +5 years |
PwD (PH) of U.P. | +15 years |
ECO/SSCO/Ex-Army (U.P.) | +3 years + service period in Army |
Trainee (Asst. Eng. Mechanical/Civil) | +1 year |
Application Fees
- Unreserved/EWS/OBC: ₹125
- SC/ST: ₹65
- PWD (Persons with Disabilities): ₹25
- Ex-Servicemen: ₹65
Pay-scale (salary)
- 15,600 – 39,100 INR
Vacancy Details
Total Posts: 604
UPPSC Assistant Engineer Recruitment 2024: Eligibility Details
Name of posts & Department | Total Posts | Eligibility |
---|---|---|
Assistant Engineer (Mechanical), Dept:- Irrigation and Water Resources Department | 77 | 1. Must have a degree in Mechanical Engineering from a recognized institution or university, OR 2. Be a qualified Associate Member of the Institution of Engineers (India) in the Mechanical Engineering branch. |
Asstt. Engg. (Civil), Dept:- U.P. Jal Nigam (Rural) Department | 107 | 1. Must hold a Bachelor’s degree or equivalent in Civil Engineering from a recognized institution or university. 2 Must have passed Parts ‘A’ and ‘B’ of the Associate Membership/Membership Examination of the Institution of Engineers (India). |
Asstt. Engg. (Electrical/Mechanical), Dept:- U.P. Jal Nigam (Rural) | 14 | 1. Must hold a Bachelor’s degree or equivalent in Electrical and/or Mechanical Engineering from a recognized institution or university. 2. They have passed Parts ‘A’ and ‘B’ of the Associate Membership/Membership Examination of the Institution of Engineers (India) in Electrical and/or Mechanical Engineering. |
Asstt. Engg (Civil), Dept:- Rural Eng. department | 65 | 1. Degree in Civil Engineering from any Institution or University recognized by the Government, OR 2. Fully qualified Associate Member, Having Passed Deptt. sections ‘A’ and ‘B’ of the Institution of Engineers (India) in Civil engineering. |
Asstt. Engineer. (Electrical/Mechanical), Dept:- Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service) | 08 | A degree in Electrical or Mechanical Engineering from any recognized college or university in India or abroad. |
Asstt. Engineer. (Civil) Dept:- Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service) | 40 | A degree in Civil Engineering from any recognized college or university in India or abroad. |
Asstt. Engineer. (Civil) Dept:- Public work department | 226 | Bachelor’s Degree in Civil Engineering from a Public University established by law in India or an equivalent qualification recognized by the Government. |
Asst. Engineer (Agriculture), Dept:- Agriculture Department | 12 | Bachelor’s degree in Agricultural Engineering from a University established by law in India or equivalent qualification recognized by Government. |
Asst. Director, Dept:- Energy Department | 07 | Bachelor’s degree in Electrical Engineering from a University established by law in India or as Associate Member of the Institution of Engineers (India). |
Asst. Engineer (Civil), Dept:- Irrigation and Water Resources Directorate | 20 | Bachelor’s degree in Agricultural Engineering from a University established by law in India or equivalent qualification recognized by the Government. |
Asst. Engineer (Civil), Dept:- Medical health & family welfare department | 06 | A degree in Civil Engineering from any recognized college or university in India |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |
UPPSC Assistant Engineer Recruitment 2024: Important Questions
What is the application start and end date for the UPPSC Assistant Engineer Recruitment 2024?
The online application for UPPSC Assistant Engineer Recruitment 2024 started on 17th December 2024 and will end on 17th January 2025. Candidates must submit their applications before the last date.
What is the age limit for the UPPSC Assistant Engineer Recruitment 2024?
The minimum age for applicants is 21 years, and the maximum age is 40 years as of 1st July 2024. However, age relaxation is provided for reserved categories and other eligible candidates according to the UPPSC rules.
What is the application fee for different categories?
The application fee for candidates in the Unreserved, EWS, and OBC categories is ₹125, while SC/ST candidates need to pay ₹65. PWD (Persons with Disabilities) candidates have to pay ₹25, and Ex-Servicemen will pay ₹65.
What is the pay scale for the UPPSC Assistant Engineer posts?
The pay scale for the selected candidates for UPPSC Assistant Engineer is ₹15,600 – ₹39,100 INR per month. This salary will be offered according to the rules of the UPPSC.
How many vacancies are available in the UPPSC Assistant Engineer Recruitment 2024?
There are a total of 604 vacancies available for Assistant Engineer posts in various departments under the UPPSC Assistant Engineer Recruitment 2024. Interested and eligible candidates can apply for these vacancies.