Short Detail: New India Assurance Company Limited (NIACL) has released the notification for Assistant Recruitment 2024. Candidates with the required qualifications who are interested in the NIACL Assistant Vacancy 2024 can apply online from 17 DEC 2024 to 01 JAN 2025. For details about eligibility, age limit, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
New India Assurance Company Limited (NIACL)
NIACL Assistant Recruitment 2024
Important Dates
- Application Start Date: 17/12/2024
- Last Date To Apply: 01/01/2025
- Last Date Of Fee Payment: 01/01/2025
- Form Correction Date: N/A
- Admit Card Date: 7 Days Before each exam
- Exam Date: Notify Soon
Age Limit
Age As On Date: 01/12/2024
- Min Age: 21 Years
- Max Age: 30 Years
- Age relaxation extra is applicable as per the rules of NIACL Assistant Recruitment 2024
Category | Upper Age Relaxation |
---|---|
SC / ST | 5 years |
OBC (NCL) | 3 years |
PwBD | 10 years |
Ex-Servicemen / Disabled Ex-Servicemen | Actual service period + 3 years, max 45 years |
Widows / Divorced Women / Legally Separated Women | 5 years |
Existing Employees of New India Assurance | 5 years |
Application Fees
- General / OBC / EWS: ₹850/-
- SC / ST Candidates: ₹100/-
- PH / Female Candidates: ₹100/-
- Candidates must pay the examination fee through Debit Card, Credit Card, Net Banking, UPI, or any other available online payment method only.
Vacancy Details
Total Posts: 500
NIACL Assistant Recruitment 2024: Eligibility Details
Eligibility Criteria | Details |
---|---|
Minimum Qualification | Graduation in any stream from a recognized university or equivalent. |
English Requirement | Must have passed English in SSC / HSC / Intermediate / Graduation. |
Certificate Requirement | Must possess a certificate for the qualifying examination as on 01/12/2024. |
Regional Language Requirement | Must know the regional language of the State/UT for the applied vacancy. |
Language Test | A language test will be conducted. Candidates not proficient in the language will be disqualified. |
State-wise and category-wise vacancy details
State / Union Territory | Language | Category Wise Posts | Total |
---|---|---|---|
Andaman & Nicobar Islands | Hindi/English | SC: 0, ST: 0, OBC: 1, EWS: 0, UR: 1 | 2 |
Andhra Pradesh | Telugu | SC: 3, ST: 2, OBC: 0, EWS: 1, UR: 4 | 3 |
Arunachal Pradesh | English | SC: 0, ST: 1, OBC: 0, EWS: 0, UR: 1 | 4 |
Assam | Assamese | SC: 0, ST: 1, OBC: 0, EWS: 1, UR: 4 | 2 |
Bihar | Hindi | SC: 0, ST: 0, OBC: 0, EWS: 1, UR: 1 | 6 |
Chandigarh | Hindi/Punjabi | SC: 0, ST: 0, OBC: 2, EWS: 1, UR: 2 | 7 |
Chhattisgarh | Hindi | SC: 0, ST: 3, OBC: 2, EWS: 2, UR: 13 | 8 |
Delhi | Hindi | SC: 3, ST: 2, OBC: 0, EWS: 1, UR: 6 | 12 |
Goa | Konkani | SC: 0, ST: 0, OBC: 2, EWS: 1, UR: 5 | 18 |
Gujarat | Gujarati | SC: 6, ST: 8, OBC: 9, EWS: 5, UR: 22 | 50 |
Haryana | Hindi | SC: 0, ST: 0, OBC: 0, EWS: 1, UR: 4 | 5 |
Himachal Pradesh | Hindi | SC: 1, ST: 0, OBC: 0, EWS: 0, UR: 1 | 2 |
Jammu & Kashmir | Hindi/Urdu | SC: 0, ST: 1, OBC: 0, EWS: 0, UR: 3 | 4 |
Jharkhand | Hindi | SC: 0, ST: 1, OBC: 0, EWS: 0, UR: 1 | 10 |
Karnataka | Kannada | SC: 12, ST: 8, OBC: 5, EWS: 5, UR: 20 | 21 |
Kerala | Malayalam | SC: 11, ST: 1, OBC: 3, EWS: 4, UR: 21 | 10 |
Madhya Pradesh | Hindi | SC: 8, ST: 10, OBC: 0, EWS: 4, UR: 18 | 23 |
Maharashtra | Marathi | SC: 23, ST: 8, OBC: 1, EWS: 11, UR: 62 | 40 |
Manipur | Manipuri | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 1 | 1 |
Meghalaya | Khasi/Garo | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 1 | 1 |
Mizoram | Mizo | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 2 | 2 |
Nagaland | English | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 1 | 1 |
Odisha | Odia | SC: 3, ST: 2, OBC: 0, EWS: 1, UR: 4 | 10 |
Puducherry | Tamil | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 2 | 25 |
Punjab | Punjabi | SC: 2, ST: 6, OBC: 0, EWS: 1, UR: 1 | 6 |
Rajasthan | Hindi | SC: 2, ST: 1, OBC: 4, EWS: 2, UR: 6 | 15 |
Sikkim | English/Nepali | SC: 0, ST: 0, OBC: 0, EWS: 0, UR: 1 | 1 |
Tamil Nadu | Tamil | SC: 9, ST: 0, OBC: 7, EWS: 4, UR: 20 | 40 |
Telangana | Telugu/Urdu | SC: 1, ST: 1, OBC: 3, EWS: 1, UR: 4 | 10 |
Uttar Pradesh | Hindi | SC: 0, ST: 1, OBC: 4, EWS: 2, UR: 17 | 24 |
Uttarakhand | Hindi | SC: 0, ST: 0, OBC: 2, EWS: 0, UR: 2 | 4 |
West Bengal | Bengali | SC: 3, ST: 0, OBC: 2, EWS: 1, UR: 4 | 10 |
Total | ___ | SC: 91, ST: 51, OBC: 48, EWS: 50, UR: 260 | 500 |
Selection Procedure
Tier I: Preliminary Examination (Online Objective Test ) :
Name of Test / Section | No. of Questions | Marks | Duration | Medium of Exam |
---|---|---|---|---|
Test of English Language | 30 | 30 | 20 minutes | English |
Test of Reasoning | 35 | 35 | 20 minutes | English / Hindi |
Test of Numerical Ability | 35 | 35 | 20 minutes | English / Hindi |
Total | 100 | 100 | 60 minutes |
Tier I: Preliminary Examination (Online Objective Test ) :
Name of Test / Section | No. of Questions | Marks | Duration | Medium of Exam |
---|---|---|---|---|
Test of English Language | 40 | 50 | 30 minutes | English |
Test of Reasoning | 40 | 50 | 30 minutes | English / Hindi |
Test of Numerical Ability | 40 | 50 | 30 minutes | English / Hindi |
Computer Knowledge | 40 | 50 | 15 minutes | English / Hindi |
Test of General Awareness | 40 | 50 | 15 minutes | English / Hindi |
TOTAL | 200 | 250 | 120 minutes |
Examination Centres For NIACL Assistant Exams
State / UT | Tier I Exam (Preliminary) | Tier II Exam (Main) |
---|---|---|
Andaman & Nicobar Islands | Port Blair | Port Blair |
Andhra Pradesh | Guntur/ Vijaywada, Hyderabad, Kakinada, Kurnool, Rajahmundry, Tirupati, Vishakhapatnam, Vizianagaram, Ongole | Guntur/ Vijaywada, Vishakhapatnam |
Arunachal Pradesh | Naharlagun | Naharlagun |
Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati |
Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea, Bihar Sharif, Samastipur | Bhagalpur, Darbhanga, Muzaffarpur, Patna, Samastipur |
Chandigarh | Mohali | Mohali |
Chhattisgarh | Bhilai, Bilaspur, Raipur | Raipur |
Delhi | Delhi / NCR, Faridabad, Ghaziabad, Greater Noida, Gurgaon | Delhi / NCR |
Goa | Panaji | Panaji |
Gujarat | Ahmedabad, Anand, Gandhinagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad / Gandhinagar |
Haryana | Ambala, Hissar | Hissar |
Himachal Pradesh | Baddi, Bilaspur, Hamirpur, Mandi, Kangra, Kullu, Shimla, Solan, Una | Baddi, Bilaspur, Hamirpur, Shimla, Solan |
Jammu & Kashmir | Jammu, Srinagar, Samba | Jammu, Srinagar |
Jharkhand | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Dhanbad, Jamshedpur, Ranchi |
Karnataka | Belgaum, Bengaluru, Gulbarga, Hubli/Dharwad, Mangalore, Mysore, Shimoga | Bengaluru |
Kerala | Alappuzha, Kannur, Ernakulum, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthpuram | Thrissur, Ernakulum |
Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | Bhopal |
Maharashtra | Amaravati, Chhatrapati Sambhajinagar (Aurangabad), Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai / Thane / Navi Mumbai / MM region, Nagpur, Nanded, Nasik, Pune, Ratnagiri | Mumbai / Thane / Navi Mumbai / MM region, Pune |
Manipur | Imphal | Imphal |
Meghalaya | Shillong | Shillong |
Mizoram | Aizawl | Aizawl |
Nagaland | Kohima, Dimapur | Kohima, Dimapur |
Odisha | Balasore, Berhampur (Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneshwar |
Puducherry | Puducherry | Puducherry |
Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Patiala | Mohali |
Rajasthan | Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Jaipur |
Sikkim | Gangtok | Gangtok |
Tamil Nadu | Chennai, Coimbatore, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore | Chennai |
Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad |
Uttar Pradesh | Agra, Aligarh, Prayagraj (Allahabad), Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Varanasi | Lucknow, Prayagraj (Allahabad) |
Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun |
West Bengal | Asansol, Greater Kolkata, Hooghly, Kalyani, Kolkata, Siliguri | Greater Kolkata |
Important Links
Apply Online | Click Here |
Download notification | Click Here |
Official website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |
NIACL Assistant Recruitment 2024: Important Questions
What is the eligibility criteria for NIACL Assistant Recruitment 2024?
To be eligible for the NIACL Assistant Recruitment 2024, candidates must have a graduation degree in any discipline from a recognized university. Additionally, candidates must have passed English as one of the subjects at the SSC/HSC/Intermediate/Graduation level. The age of the candidate must be between 21 and 30 years as of 01/12/2024, with age relaxation available for reserved categories as per
What is the selection process for NIACL Assistant 2024?
The selection process consists of two stages: a Preliminary Examination (Tier I) and a Main Examination (Tier II). Candidates who qualify the Main Examination will be called for a Regional Language Test. Final selection will be based on the performance in the Main Examination, subject to qualifying the Regional Language Test.
How can I pay the application fee for NIACL Assistant Recruitment 2024?
The application fee can be paid online through various methods such as Debit Card, Credit Card, Net Banking, UPI, or any other available online payment mode. The fee is ₹850 for General, OBC, and EWS candidates, and ₹100 for SC, ST, PH, and Female candidates.
What is the age limit for NIACL Assistant Recruitment 2024?
The minimum age required is 21 years, and the maximum age is 30 years as of 01/12/2024. There is age relaxation for candidates from reserved categories such as SC/ST (5 years), OBC (3 years), PwBD (10 years), Ex-Servicemen (service period + 3 years, maximum 45 years), and others as per the rules.
When will the exam be conducted for NIACL Assistant 2024?
The exam date for the NIACL Assistant 2024 will be notified soon. The admit card will be available 7 days before each examination.