Short Detail: Railway Recruitment Cell RRC for East Central Railway has released the notification for ECR Apprentice Recruitment 2025 For 1154 Posts. Candidates who meet the required qualifications and are interested in applying for the ECR Apprentice Vacancy 2025 can submit their applications online from 25 Jan 2025 to 14 Feb 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
RRC East Central Railway (ECR Railway)
RRC ECR Apprentice Recruitment 2025
Notification No.- RRC/ECR/HRD/Act
Important Dates
- Application Start Date: 25/01/2025
- Last Date To Apply: 14/02/2025
- Last Date Of Fee Payment: 14/02/2025
- Form Correction Date: N/A
- Admit Card Date: Notify soon
- Merit List Date: Notify Soon
Age Limit
Age As On Date: 01/01/2025
- Min Age: 15 Years
- Max Age: 24 Years
- Age relaxation extra is applicable as per the rules of RRC ECR Apprentice Recruitment 2025
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PwBD (UR) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
Ex-Servicemen (must have completed at least 6 months of regular attested service) | Total Military Service + 3 years |
Application Fees
- General / OBC / EWS: ₹100/-
- SC / ST / PWD: ₹0/-
- All Women: ₹0/-
- Candidates can pay the application fees online using debit card, credit card, net banking or UPI mode.
Vacancy Details
Total Posts: 1154
Eligibility Details
- Matric/10th Class passed under the 10+2 system with a minimum of 50% marks.
- ITI Certificate in relevant trade.
Division, Trade, And Category Wise Posts
Dhanapur Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Plant Depot/ Pt. Deen Dayal Upadhyaya
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 19 | 06 | 03 | 02 | 02 | 22 |
Machinist | 01 | 01 | 00 | 00 | 00 | 02 |
Welder (G&E) | 01 | 00 | 00 | 00 | 00 | 01 |
Electrician | 01 | 00 | 00 | 00 | 00 | 01 |
Machinist/Grinder | 01 | 00 | 00 | 00 | 00 | 01 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanical (Diesel) | 01 | 00 | 00 | 00 | 00 | 01 |
Total | 15 | 07 | 03 | 02 | 02 | 29 |
Dhanbad Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Machinist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 02 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Total | 77 | 37 | 21 | 09 | 12 | 156 |
Samastipur Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 03 | 03 | 02 | 01 | 01 | 10 |
Turner | 02 | 01 | 00 | 00 | 00 | 03 |
Mechanical (Dsl) | 03 | 03 | 02 | 01 | 01 | 10 |
Electrician | 03 | 03 | 02 | 01 | 01 | 10 |
Electronics/Mechanical | 02 | 01 | 01 | 00 | 00 | 04 |
Welder | 02 | 01 | 00 | 00 | 00 | 03 |
Painter | 02 | 01 | 00 | 00 | 00 | 03 |
Carpenter | 02 | 01 | 00 | 00 | 00 | 03 |
Total | 19 | 14 | 07 | 03 | 03 | 46 |
Carriage & Wagon Repair Workshop / Harnaut
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Machinist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect. | 05 | 02 | 01 | 00 | 00 | 08 |
Total | 48 | 29 | 16 | 08 | 09 | 110 |
Pt. Deen Dayal Upadhyaya Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 15 | 10 | 06 | 03 | 04 | 38 |
Welder (G&E) | 02 | 01 | 00 | 00 | 00 | 03 |
Electrician | 02 | 02 | 01 | 00 | 01 | 06 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Wireman | 01 | 00 | 00 | 00 | 00 | 01 |
Electronics Mechanic | 04 | 03 | 02 | 01 | 01 | 11 |
Mechanic (Dsl) | 02 | 01 | 01 | 00 | 00 | 04 |
Total | 27 | 17 | 10 | 04 | 06 | 64 |
Sonpur Division
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
Mechanical Workshop / Samastipur
Trade | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Fitter | 04 | 02 | 01 | 01 | 01 | 09 |
Machinist | 04 | 02 | 01 | 01 | 01 | 09 |
Welder (G&E) | 04 | 01 | 01 | 00 | 00 | 06 |
Electrician | 02 | 01 | 00 | 00 | 00 | 03 |
Total | 14 | 06 | 03 | 02 | 02 | 27 |
Selection Procedure
- Merit list based on average marks in Matriculation (50% min) and ITI.
- Tie-breaker: An older candidate or earlier Matriculation pass will be selected.
- Final selection: Document verification and medical fitness check.
Important Links
Apply Online | Click Here |
Download Notification | English | Hindi |
Official website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |