Short Detail: Department Of Police Rajasthan has released the notification for Rajasthan Police Constable Recruitment 2025 For 8148 Posts. Candidates who meet the required qualifications and are interested in applying for the Rajasthan Police Constable Vacancy 2025 can submit their applications online from 28 April 2025 to 25 May 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
SarkariNotice.in
Department Of Police, Rajasthan
Rajasthan Police Constable Recruitment 2025
Important Dates
- Application Start Date: 28/04/2025
- Last Date To Apply: 25/05/2025
- Last Date Of Fee Payment: 25/05/2025
- Form Correction Date: Soon
- Admit Card Date: Before the exam
- Written Exam Date: June / July 2025
Application Fees
- SC/ST/OBC/MBC (Non-Creamy Layer) from Rajasthan – ₹400
- Sahariya candidates from Rajasthan – ₹400
- General/EWS/MBC (Creamy Layer) – ₹600
- All candidates from outside Rajasthan – ₹600
- Form Correction Charge – ₹300
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Constable (General/Band) Age Limits
Category | Min DOB | Max DOB (Male) | Max DOB (Female) |
---|---|---|---|
General | 01/01/2008 | 02/01/2002 | 02/01/1997 |
EWS / SC / ST / BC / MBC | 01/01/2008 | 02/01/1997 | 02/01/1992 |
Govt. Employees & Dependents | 01/01/2008 | 02/01/1999 | 02/01/1994 |
Ex-Servicemen | 01/01/2008 | 02/01/1983 | 02/01/1983 |
Constable (Driver) Age Limits
Category | Min DOB | Max DOB (Male) | Max DOB (Female) |
---|---|---|---|
General | 01/01/2008 | 02/01/1999 | 02/01/1994 |
EWS / SC / ST / BC / MBC | 01/01/2008 | 02/01/1994 | 02/01/1989 |
Govt. Employees & Dependents | 01/01/2008 | 02/01/1996 | 02/01/1991 |
Ex-Servicemen | 01/01/2008 | 02/01/1983 | 02/01/1983 |
Vacancy Details
Total Posts: 8148
Post Name | Total Posts |
---|---|
Rajasthan Police Constable GD / Driver / Band Non-TSP | 6939 |
Rajasthan Police Constable GD / Driver / Band TSP | 1209 |
Eligibility Details
- Passed Rajasthan CET (10+2 Level) Exam
- Passed 10+2 (Intermediate) examination from any recognized board in India
- For Driver Post: Must have a valid LMV/HMV driving license that is at least 1 year old as on 01/01/2026
- For more eligibility details, refer to the official notification
Physical Eligibility Details
Parameter | General Area | Sahariya Area |
---|---|---|
Male Height | 168 cm | 160 cm |
Female Height | 152 cm | 145 cm |
Male Chest (Unexpanded) | 81 cm | 74 cm |
Male Chest (Expanded) | 86 cm (Min. 5 cm gain) | 79 cm (Min. 5 cm gain) |
Female Weight | 47 kg | 43 kg |
Note | No relaxation allowed. PST conducted at range/ground level. |
Physical Efficiency Test (PET) Details
Category | Distance | Time Limit |
---|---|---|
Male | 5 km | 25 minutes |
Female | 5 km | 35 minutes |
Ex-Servicemen | 5 km | 30 minutes |
SC/ST (TSP Area) | 5 km | 30 minutes |
Rajasthan Police Constable Vacancy 2025: District Wise Vacancy
District/Unit | General | Driver | Band | Area |
---|---|---|---|---|
Jaipur Commissionerate | 583 | 10 | 0 | Non-TSP |
Tonk | 62 | 6 | 0 | Non-TSP |
Bhilwara | 271 | 14 | 0 | Non-TSP |
Bikaner | 66 | 10 | 5 | Non-TSP |
Churu | 73 | 10 | 0 | Non-TSP |
Bharatpur | 104 | 6 | 0 | Non-TSP |
Sawaimadhopur | 74 | 6 | 0 | Non-TSP |
Dholpur | 61 | 10 | 0 | Non-TSP |
Karauli | 74 | 0 | 0 | Non-TSP |
Sikar | 66 | 14 | 0 | Non-TSP |
Jaisalmer | 194 | 10 | 0 | Non-TSP |
Pali | 142 | 0 | 0 | Non-TSP |
Jalore | 123 | 0 | 0 | Non-TSP |
Sirohi | 58 | 6 | 0 | Non-TSP |
Kota City | 207 | 0 | 0 | Non-TSP |
Kota Rural | 52 | 0 | 0 | Non-TSP |
Baran | 66 | 10 | 0 | Non-TSP |
Bundi | 53 | 0 | 0 | Non-TSP |
Chittorgarh | 100 | 0 | 0 | Non-TSP |
Udaipur | 137 | 17 | 0 | Non-TSP |
Rajsamand | 153 | 10 | 0 | Both |
GRP Ajmer | 113 | 0 | 0 | Non-TSP |
2nd Bn. RAC, Kota | 55 | 0 | 4 | Non-TSP |
3rd Bn. RAC, Bikaner | 0 | 0 | 5 | Non-TSP |
5th Bn. RAC, Jaipur/Dholpur | 69 | 0 | 4 | Non-TSP |
6th Bn. RAC, Dholpur/Tonk | 68 | 0 | 5 | Non-TSP |
7th Bn. RAC, Bharatpur | 45 | 0 | 0 | Non-TSP |
8th Bn. RAC, Kota/Bharatpur/Jaipur | 51 | 10 | 11 | Non-TSP |
9th Bn. RAC, Tonk | 51 | 0 | 0 | Non-TSP |
10th Bn. RAC, Bikaner | 62 | 12 | 0 | Non-TSP |
11th Bn. RAC, Jaipur | 51 | 0 | 0 | Non-TSP |
12th Bn. RAC, Delhi | 79 | 8 | 0 | Non-TSP |
14th Bn. Jaipur/Deeg | 168 | 0 | 0 | Non-TSP |
CID (IB) Jaipur | 79 | 25 | 0 | Non-TSP |
Padmini Devi Bn. Sikar | 501 | 16 | 0 | Non-TSP |
Kali Bai Bn. Alwar | 501 | 9 | 11 | Non-TSP |
Amrita Devi Bn. Barmer | 501 | 18 | 11 | Non-TSP |
Falodi | 173 | 17 | 0 | Non-TSP |
Deepwana Kuchaman | 168 | 8 | 0 | Non-TSP |
Kotputli | 256 | 0 | 0 | Non-TSP |
Kherthal Tijara | 387 | 17 | 0 | Non-TSP |
Byawar | 61 | 14 | 0 | Non-TSP |
Deeg | 57 | 0 | 0 | Non-TSP |
Balotra | 182 | 0 | 0 | Non-TSP |
Maharana Pratap Bn. RAC, Pratapgarh | 15 | 0 | 20 | Non-TSP |
Dungarpur | 103 | 10 | 0 | TSP |
Banswara | 146 | 10 | 0 | TSP |
Pratapgarh | 170 | 13 | 0 | TSP |
Sirohi (TSP) | 16 | 7 | 0 | TSP |
Chittorgarh (TSP) | 5 | 0 | 0 | TSP |
Udaipur (TSP) | 384 | 0 | 0 | TSP |
Salumbar | 112 | 9 | 0 | TSP |
MBC, Kherwara | 98 | 8 | 0 | TSP |
MBC, Banswara | 101 | 0 | 0 | TSP |
Jodhpur Rural | 0 | 10 | 0 | Non-TSP |
Sriganganagar | 0 | 14 | 0 | Non-TSP |
Important Links
Apply Online | Click Here |
Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Group | Click Here |
Instagram Join | Click Here |